H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Cloud Social TechnologiesIT services, Duncanville | 2 | 0 |
| Cloud5 SolutionsIT services, South Plainfield | 2 | 0 |
| Cloudforce TechnologiesIT services, Schaumburg | 2 | 0 |
| CloudinfraitIT services, Farmers Branch | 2 | 0 |
| CoStar Realty InformationProfessional services, Arlington | 2 | 0 |
| Compass Group USAHotels and restaurants, Charlotte | 2 | 0 |
| Compass Tech InternationalStaffing, Dublin | 2 | 0 |
| Computer EnterprisesIT services, Pittsburgh | 2 | 0 |
| ConfimindsIT services, Herndon | 2 | 0 |
| ContiTech USAManufacturing, Fairlawn | 2 | 0 |
| Continental Heritage Insurance CompanyInsurance, Orange Village | 2 | 0 |
| ConversantitIT services, Irving | 2 | 0 |
| Core Clinical ManagementStaffing, Atlanta | 2 | 0 |
| Corporate Solutions GeneralIT services, Houston | 2 | 0 |
| County of CuyahogaGovernment, Cleveland | 2 | 0 |
| County of HamiltonGovernment, Cincinnati | 2 | 0 |
| County of SummitGovernment, Akron | 2 | 0 |
| CovetITIT services, Fremont | 2 | 0 |
| CovetrusIT services, Dublin | 2 | 0 |
| CroweAccounting, Chicago | 2 | 0 |
| Cumming Management GroupEngineering services, Murrieta | 2 | 0 |
| Current Lighting EmployeeCoManufacturing, Mayfield Heights | 2 | 0 |
| Cyan TechnologiesIT services, Wilmington | 2 | 0 |
| Cyber InfotechIT services, Hagerstown | 2 | 0 |
| CytelSoftware, Cambridge | 2 | 0 |
| DNV USAConsulting, Houston | 2 | 0 |
| DXC Technology ServicesIT services, Ashburn | 2 | 0 |
| DanaVehicles and aerospace, Maumee | 2 | 0 |
| Data CaliperIT services, Apex | 2 | 0 |
| DataquestIT services, Branchburg | 2 | 0 |
| Datasoft TechnologiesIT services, Suwanee | 2 | 0 |
| DatassayIT services, Branchburg | 2 | 0 |
| Dayton Board of EducationSchools, Dayton | 2 | 0 |
| Dayton Children's Specialty PhysiciansPhysician practices, Dayton | 2 | 0 |
| Dayton-Phoenix GroupVehicles and aerospace, Dayton | 2 | 0 |
| Denken SolutionsStaffing, Irvine | 2 | 0 |
| Devoir Software SolutionsProfessional services, Chesterfield | 2 | 0 |
| Digital ScriptsIT services, South Plainfield | 2 | 0 |
| Dinsmore & ShohlLegal services, Cincinnati | 2 | 0 |
| Divis SolutionsIT services, Dublin | 2 | 0 |
| Dun & BradstreetInternet, Jacksonville | 2 | 0 |
| E-Technologies GroupEngineering services, West Chester | 2 | 0 |
| EOG ResourcesMining and energy, Houston | 2 | 0 |
| ERBA SolutionsIT services, Irving | 2 | 0 |
| ERPLabsIT services, Corpus Christi | 2 | 0 |
| EZ4 TechnologiesIT services, Mckinney | 2 | 0 |
| Eastman Kodak CompanyManufacturing, Rochester | 2 | 0 |
| EclipseConstruction, Chagrin Falls | 2 | 0 |
| Ekcel TechnologiesIT services, The Colony | 2 | 0 |
| Electrical SourceConstruction, Katy | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.