H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Krish Services GroupIT services, Chagrin Falls | 2 | 0 |
| KyybaIT services, Farmington Hills | 2 | 0 |
| LCA-VisionBusiness services, Cincinnati | 2 | 0 |
| LCC3 SolutionConstruction, Colleyville | 2 | 0 |
| LGL TechnologiesIT services, The Woodlands | 2 | 0 |
| LSC ServiceReal estate, Lakewood | 2 | 0 |
| LTA GalacticResearch and development, Akron | 2 | 0 |
| Laird TechnologiesCommunications equipment, Wilmington | 2 | 0 |
| Lakireddy DentalHealth care, Delaware | 2 | 0 |
| Langan Engineering and Environmental ServicesEngineering services, Parsippany | 2 | 0 |
| Legitimate PartnersIT services, Aurora | 2 | 0 |
| Leidos EngineeringEngineering services, Reston | 2 | 0 |
| LexonIT services, Dublin | 2 | 0 |
| Lithko ContractingConstruction, West Chester | 2 | 0 |
| Logging-in.comIT services, Farmington Hills | 2 | 0 |
| Logic Planet CSIT services, Tustin | 2 | 0 |
| Lorain County Health & DentistryHospitals, Lorain | 2 | 0 |
| Lorshi SystemsIT services, Aldie | 2 | 0 |
| Lorvin TechnologiesIT services, Woodbridge | 2 | 0 |
| M WorkOther services, Columbus | 2 | 0 |
| M. A. Mortenson CompanyConstruction, Minneapolis | 2 | 0 |
| MKSKEngineering services, Columbus | 2 | 0 |
| MSKV TechnologiesIT services, Sugar Land | 2 | 0 |
| Mace North AmericaConstruction, New York | 2 | 0 |
| Maganti IT ResourcesIT services, Waterbury | 2 | 0 |
| Mak TechnologiesIT services, Springboro | 2 | 0 |
| Mark InfotechIT services, East Brunswick | 2 | 0 |
| Marous Brothers ConstructionConstruction, Willoughby | 2 | 0 |
| Marvel Tech GroupsIT services, Raleigh | 2 | 0 |
| Matz AmericaEngineering services, Dublin | 2 | 0 |
| Meaden & MooreAccounting, Cleveland | 2 | 0 |
| Medline IndustriesWholesale, Northfield | 2 | 0 |
| MeridiansoftIT services, Lewis Center | 2 | 0 |
| Metapro USAIT services, Grapevine | 2 | 0 |
| MicromanReal estate, Dublin | 2 | 0 |
| Mid-Ohio Regional Planning CommissionGovernment, Columbus | 2 | 0 |
| Mid-West ForgeManufacturing, Cleveland | 2 | 0 |
| Midland-GuardianInsurance, Amelia | 2 | 0 |
| Millennium SoftwareIT services, Southfield | 2 | 0 |
| Mim SoftwareSoftware, Cleveland | 2 | 0 |
| MindspecsIT services, Ashland | 2 | 0 |
| Mission BioResearch and development, South San Francisco | 2 | 0 |
| MongodbCloud and data hosting, New York | 2 | 164 |
| Mont GraniteWholesale, Solon | 2 | 0 |
| Mosaic Clinical TechnologiesSoftware, Austin | 2 | 0 |
| MroadsIT services, Plano | 2 | 0 |
| MsrcosmosIT services, Stockton | 2 | 0 |
| Mutex SystemsIT services, Manalapan | 2 | 0 |
| MvhePhysician practices, Dayton | 2 | 0 |
| ND PaperManufacturing, Oak Brook | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.