H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Business Data ManagementIT services, Robbinsville | 1 | 0 |
| Business InteractionsIT services, South Bend | 1 | 0 |
| BusinessNext, Inc. (formerly known as CRMNEXT INC.)Software, Raleigh | 1 | 0 |
| Byte Link SystemsIT services, Katy | 1 | 0 |
| BytesoftwaresolutionIT services, Griffin | 1 | 0 |
| Byteware CloudIT services, Suwanee | 1 | 0 |
| C-VisionIT services, Troy | 1 | 0 |
| C2S TechnologiesIT services, Bellevue | 1 | 0 |
| CBT Payroll ServicesConstruction, Mentor | 1 | 0 |
| CCC Intelligent SolutionsSoftware, Chicago | 1 | 0 |
| CCS Intervention OperationsGovernment, Nashville | 1 | 0 |
| CDRP TechnologiesIT services, Princeton | 1 | 0 |
| CDW TechnologiesIT services, Vernon Hills | 1 | 0 |
| CGI FederalIT services, Fairfax | 1 | 0 |
| CHESS Mobile HealthIT services, East Rochester | 1 | 0 |
| CIBC Bank USAInvestments, New York | 1 | 0 |
| CMFG LIfe Insurance CompanyInsurance, Madison | 1 | 0 |
| CNCCore SupplyRetail, Raleigh | 1 | 0 |
| CNN ITIT services, Mckinney | 1 | 0 |
| CNT InfotechIT services, Fajardo | 1 | 0 |
| CS CarolinaManufacturing, Burlington | 1 | 0 |
| CSC CovansysIT services, Ashburn | 1 | 0 |
| CSG SystemsIT services, Englewood | 1 | 0 |
| Cable OneTelecom, Phoenix | 1 | 0 |
| Caci, Inc - FederalIT services, Reston | 1 | 0 |
| Caliber IT SolutionsIT services, Rock Hill | 1 | 0 |
| Caliber InfosolutionsIT services, Pittsburgh | 1 | 0 |
| CalixCommunications equipment, San Jose | 1 | 0 |
| Cambrex High PointPharmaceuticals, High Point | 1 | 0 |
| Cambrex InternationalPharmaceuticals, East Rutherford | 1 | 0 |
| Cambridge Mobile TelematicsCloud and data hosting, Cambridge | 1 | 17 |
| Camco ManufacturingManufacturing, Greensboro | 1 | 0 |
| Campbell UniversityUniversities, Buies Creek | 1 | 0 |
| Canadian Imperial HoldingsInvestments, New York | 1 | 0 |
| Candor PSIT services, San Jose | 1 | 0 |
| Canonical USAIT services, Eatontown | 1 | 0 |
| Cape Electrical SupplyWholesale, Cape Girardeau | 1 | 0 |
| Cape Fear Cardiology AssociatesPhysician practices, Fayetteville | 1 | 0 |
| Captive-Aire SystemsManufacturing, Raleigh | 1 | 0 |
| CarMax Enterprise ServicesRetail, Richmond | 1 | 0 |
| Care IT ServicesIT services, Plainsboro | 1 | 0 |
| Carlie C's Operation CenterRetail, Dunn | 1 | 0 |
| Carnegie SoftwareIT services, Princeton | 1 | 0 |
| Carolina 1926 LLC (f/k/a Carolina Tractor & Equipment Co.)Manufacturing, Charlotte | 1 | 0 |
| Carolina Beverage GroupManufacturing, Mooresville | 1 | 0 |
| Carolina Cyber CenterEducation, Montreat | 1 | 0 |
| Carolina FoodsWholesale, Pineville | 1 | 0 |
| Carolina Ground Service EquipmentVehicles and aerospace, Greenville | 1 | 0 |
| Carolina Specialties ConstructionConstruction, Hendersonville | 1 | 0 |
| Carolina UniversityUniversities, Winston-Salem | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.