H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Clarkston-Potomac GroupIT services, Durham | 1 | 0 |
| ClassicReal estate, Raleigh | 1 | 0 |
| Clear Markets HoldingsInvestments, Charlotte | 1 | 0 |
| Clear Street ManagementInvestments, New York | 1 | 0 |
| ClearView Healthcare PartnersResearch and development, Newton | 1 | 11 |
| ClearliteIT services, South Plainfield | 1 | 0 |
| Clearwater NaturalsWholesale, Tarpon Springs | 1 | 0 |
| Clearway Energy GroupUtilities, San Francisco | 1 | 0 |
| Click ItMedia and information, Hauppauge | 1 | 0 |
| Clicksoft SolutionsIT services, Huntersville | 1 | 0 |
| ClientServer Technology SolutionsIT services, Iselin | 1 | 0 |
| ClinChoiceConsulting, Horsham | 1 | 0 |
| Clinical Financial ServicesPharmaceuticals, Durham | 1 | 0 |
| ClogrationIT services, Plano | 1 | 0 |
| Cloud 88IT services, West Windsor | 1 | 0 |
| Cloud Consulting ServicesIT services, Aurora | 1 | 0 |
| Cloud Infra IT SolutionsIT services, Farmers Branch | 1 | 0 |
| Cloud Sigma TechStaffing, Piscataway | 1 | 0 |
| Cloud Software GroupIT services, Fort Lauderdale | 1 | 0 |
| Cloud SystemsIT services, Charlotte | 1 | 0 |
| Cloud360IT services, West Windsor Township | 1 | 0 |
| Cloud99 SolutionsIT services, Cranbury | 1 | 0 |
| CloudIQ TechnologiesIT services, Issaquah | 1 | 0 |
| CloudRexIT services, Cary | 1 | 0 |
| CloudWaveIT services, Tysons | 1 | 0 |
| Cloudhub9 TechnologiesIT services, Cary | 1 | 0 |
| CloudinfoIT services, Wilmington | 1 | 0 |
| CloudinfraitIT services, Farmers Branch | 1 | 0 |
| CloudpromaxIT services, Jersey City | 1 | 0 |
| CloudstallIT services, Warrenville | 1 | 0 |
| Cnet Global SolutionsIT services, Richardson | 1 | 0 |
| CoalitionInsurance, San Francisco | 1 | 0 |
| Coats AmericanManufacturing, Marion | 1 | 0 |
| Coats PharmacyRetail, Coats | 1 | 0 |
| Coca-Cola ConsolidatedManufacturing, Charlotte | 1 | 0 |
| CodeWave IT SolutionsIT services, Mechanicsburg | 1 | 0 |
| CodefiedSoftware, Denver | 1 | 0 |
| CodenvelopeIT services, Cumming | 1 | 0 |
| Cogent AnalyticsConsulting, Greensboro | 1 | 0 |
| Cogent InfotechIT services, Pittsburgh | 1 | 0 |
| Cognial TechnologiesIT services, Alpharetta | 1 | 0 |
| Cognit AiIT services, Naperville | 1 | 0 |
| College BoardEducation, New York | 1 | 0 |
| Collins Structural ConsultingEngineering services, Durham | 1 | 0 |
| Color EmployerCloud and data hosting, Newtown Square | 1 | 0 |
| Columbus County Public Schools SuperintendentSchools, Whiteville | 1 | 0 |
| CommScope, Inc. of North CarolinaTelecom, Claremont | 1 | 0 |
| CommVault SystemsIT services, Tinton Falls NJ | 1 | 20 |
| Commissioning PartnersConsulting, Morris Plains | 1 | 0 |
| CommitpointIT services, Leesburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.