H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| BeyondRetail, Midvale | 1 | 0 |
| Bhuvi IT SolutionsIT services, Schaumburg | 1 | 0 |
| Big Blue InfotechIT services, Sugar Land | 1 | 0 |
| BigclfyIT services, Southfield | 1 | 0 |
| Bigdata DimensionIT services, Strasburg | 1 | 0 |
| Billy Graham Evangelistic AssociationOther services, Charlotte | 1 | 0 |
| BioMarin PharmaceuticalResearch and development, Novato | 1 | 0 |
| BioNTech USResearch and development, Cambridge | 1 | 0 |
| BiomEditResearch and development, Fishers | 1 | 0 |
| BitoviIT services, Libertyville | 1 | 0 |
| Bladen HealthcareHospitals, Elizabethtown | 1 | 0 |
| Bland FarmsAgriculture, Glenville | 1 | 0 |
| Blend LabsSoftware, Novato | 1 | 0 |
| Blend360Consulting, Columbia | 1 | 0 |
| BloomReachIT services, Mountain View | 1 | 0 |
| Blooming CloudsIT services, Horseshoe Bay | 1 | 0 |
| BloxManufacturing, Bessemer | 1 | 0 |
| Blue SpireIT services, Phoenix | 1 | 0 |
| BlueCloud ServicesIT services, Tampa | 1 | 0 |
| BlueScope Buildings North AmericaManufacturing, Kansas City | 1 | 0 |
| Bluelink IT ServicesIT services, Plano | 1 | 0 |
| BlueoriginitstaffingIT services, Liberty Hill | 1 | 0 |
| BluescapeIT services, Cumming | 1 | 0 |
| Blur Development GroupEngineering services, Cary | 1 | 0 |
| Bob's Discount FurnitureRetail, Manchester | 1 | 0 |
| BonitzConstruction, Concord | 1 | 0 |
| Boston Medical Center Health PlanHospitals, Charlestown | 1 | 0 |
| Boulevard LabsSoftware, Los Angeles | 1 | 0 |
| Boundless ScienceResearch and development, Durham | 1 | 0 |
| Boviet Solar Technology North CarolinaManufacturing, Greenville | 1 | 0 |
| Boyle Consulting EngineersEngineering services, Charlotte | 1 | 0 |
| Braden HealthHospitals, Ave Maria | 1 | 0 |
| Brady Services HoldingsConstruction, Greensboro | 1 | 0 |
| Brains Technology SolutionsIT services, Farmington Hills | 1 | 0 |
| BrazeProfessional services, New York | 1 | 262 |
| Brevard CollegeUniversities, Brevard | 1 | 0 |
| Bridge Investment GroupReal estate, Sandy | 1 | 0 |
| BridgePoint RecruitersStaffing, Princeton | 1 | 0 |
| Bridgestone AmericasManufacturing, Nashville | 1 | 0 |
| Bright Horizons Children's CentersHealth care, Newton | 1 | 0 |
| Brilin Genesis ManagementManufacturing, Charlotte | 1 | 0 |
| Brilliant InfotechIT services, Edison | 1 | 0 |
| Brooks Automation USSemiconductors, Chelmsford | 1 | 0 |
| Brooks of DallasManufacturing, Dallas | 1 | 0 |
| BrzeeIT services, Frisco | 1 | 0 |
| Bud AntleAgriculture, Monterey | 1 | 0 |
| BuilderWireIT services, Bedford | 1 | 0 |
| BuildfaxInsurance, Asheville | 1 | 0 |
| Bulk Lift InternationalManufacturing, Rolling Meadows | 1 | 0 |
| BullhornSoftware, Boston | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.