H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| SezzleIT services, Minneapolis | 1 | 0 |
| Sfg2940Professional services, Brooklyn | 1 | 0 |
| Shah DiamondsWholesale, New York | 1 | 0 |
| Shahrish Shuvo EngineeringEngineering services, New York | 1 | 0 |
| Shalom InternationalWholesale, Dayton | 1 | 0 |
| Shamas Contracting CompanyConstruction, Elmsford | 1 | 0 |
| Shamrock Capital AdvisorsFinance, Los Angeles | 1 | 0 |
| Shanghai Shenda (America)Wholesale, New York | 1 | 0 |
| Shannon Shaw LCSWHealth care, Millbrook | 1 | 0 |
| Shanti PharmacyRetail, Brooklyn | 1 | 0 |
| Shape LabsInstruments, San Francisco | 1 | 0 |
| Shaped.AISoftware, New York | 1 | 0 |
| Shared MobilityConsulting, Buffalo | 1 | 0 |
| Shashvat DiamondsWholesale, New York | 1 | 0 |
| SheeleyLegal services, New York | 1 | 0 |
| Sheer HealthSoftware, New York | 1 | 0 |
| Shefi DiamondsWholesale, New York | 1 | 0 |
| Sheila H. Chiffriller, PhD, PsychologistPhysician practices, Rockville Ctr | 1 | 0 |
| Shelby ElectricalConstruction, Brooklyn | 1 | 0 |
| Shepherd LabsInsurance, San Francisco | 1 | 0 |
| Sherman Shi Law GroupLegal services, Flushing | 1 | 0 |
| Sherpa AnalyticsIT services, Palo Alto | 1 | 0 |
| Shift Markets GroupConsulting, New York | 1 | 0 |
| Shift4 PaymentsFinance, Center Valley | 1 | 0 |
| ShiptCloud and data hosting, Birmingham | 1 | 0 |
| Shivam JewelsWholesale, New York | 1 | 0 |
| Shopify SearchIT services, New York | 1 | 0 |
| Shorty AwardsBusiness services, Miami | 1 | 0 |
| Shree Bhavani4Hotels and restaurants, Jersey City | 1 | 0 |
| Shree HareeHotels and restaurants, Plattsburgh | 1 | 0 |
| Shrinathji HospitalityHotels and restaurants, Bath | 1 | 0 |
| Shuang Wen Academy Network (SWAN)Health care, New York | 1 | 0 |
| ShutterstockInternet, New York | 1 | 0 |
| Si BulldogsConsulting, Garden City | 1 | 0 |
| Sia Enginering (Usa)Transport and logistics, Los Angeles | 1 | 0 |
| Sia Partners USConsulting, New York | 1 | 0 |
| Sia USInstruments, Tonawanda | 1 | 0 |
| Siemens EnergyEngineering services, Orlando | 1 | 0 |
| Siemens Financial ServicesFinance, Iselin | 1 | 0 |
| Sieve DataCloud and data hosting, New York | 1 | 0 |
| SigflowAIResearch and development, Hicksville | 1 | 0 |
| SigmaSign SolutionsIT services, Camp Hill | 1 | 0 |
| Sigmago SolutionsIT services, Carrollton | 1 | 0 |
| SignovaWholesale, New York | 1 | 0 |
| Signs and DecalManufacturing, Brooklyn | 1 | 0 |
| Siguler Guff & CompanyInvestments, New York | 1 | 0 |
| SilaresIT services, New York | 1 | 0 |
| Silicon DerivativesCloud and data hosting, Hartsdale | 1 | 0 |
| Silicon Tech SolutionsIT services, San Ramon | 1 | 0 |
| SiliconANGLE MediaMedia and information, Malrborough | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.