H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Salanter Akiba Riverdale AcademySchools, Riverdale | 1 | 0 |
| SalientIT services, Corning | 1 | 0 |
| Salute Mission Critical Holdings TopcoProfessional services, Franklin | 1 | 0 |
| Sam Houston State UniversityUniversities, Huntsville | 1 | 0 |
| Samarth DiamondsWholesale, New York | 1 | 0 |
| Samiti TechnologyStaffing, Edison | 1 | 0 |
| Samlyn CapitalFinance, New York | 1 | 0 |
| Samo CIT services, New York | 1 | 0 |
| Samp DiamondsWholesale, New York | 1 | 0 |
| Samson Software SolutionsIT services, Monroe Township | 1 | 0 |
| Samuel A. Ramirez & CompanyInvestments, New York | 1 | 0 |
| Samuel Field YM YWHAOther services, Little Neck | 1 | 0 |
| SanQuestIT services, Irving | 1 | 0 |
| Sanav TechnologiesIT services, Urbandale | 1 | 0 |
| Sandeep Gunnala EngineeringEngineering services, New York | 1 | 0 |
| Sanders Grossman AronovaLegal services, Garden City | 1 | 0 |
| Sangeeta Sarraf CpaAccounting, Rochester | 1 | 0 |
| Sanghi ConsultingProfessional services, Albany | 1 | 0 |
| Sann IT SolutionsIT services, Herndon | 1 | 0 |
| Sansi North AmericaConstruction, New York | 1 | 0 |
| Santander Holdings USABanking, Boston | 1 | 0 |
| Santori LabsIT services, San Francisco | 1 | 0 |
| Santé TechnologiesSoftware, New York | 1 | 0 |
| SanwaWholesale, New York | 1 | 0 |
| Sara Pharmacy RXRetail, Bronx | 1 | 0 |
| Sarachek Law FirmLegal services, Scarsdale | 1 | 0 |
| Sarah Lawrence CollegeUniversities, Bronxville | 1 | 0 |
| Saras AmericaIT services, Farmington | 1 | 0 |
| Sartorius Stedim North AmericaResearch and development, Bohemia | 1 | 0 |
| Sasco Construction ServiceEngineering services, Great Neck | 1 | 0 |
| SathramEngineering services, Plainsboro | 1 | 0 |
| Satori Laser ManagementOther services, Hicksville | 1 | 0 |
| Saturn TechIT services, Farmington | 1 | 0 |
| Sauquoit Creek DentalHealth care, Utica | 1 | 0 |
| Sauraj Diamonds USAWholesale, New York | 1 | 0 |
| Savanna Investment ManagementInvestments, New York | 1 | 0 |
| SaveAround Partner SolutionsIT services, Johnson City | 1 | 0 |
| SavycraftIT services, Orchard Park | 1 | 0 |
| SaxecapIT services, San Francisco | 1 | 0 |
| Scandinavian MarketHotels and restaurants, New York | 1 | 0 |
| Scavolini USAProfessional services, New York | 1 | 0 |
| Schluter SystemsManufacturing, Plattsburgh | 1 | 0 |
| Schmidt Futures ProjectsBusiness services, New York | 1 | 0 |
| Schmidt Ocean InstituteResearch and development, Palo Alto | 1 | 0 |
| Schmidt SciencesProfessional services, New York | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| School HouseSchools, East Northport | 1 | 0 |
| Schroder Investment Management North AmericaInvestments, New York | 1 | 0 |
| Schuyler HospitalHospitals, Montour Falls | 1 | 0 |
| Schwarzman Animal Medical CenterProfessional services, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.