H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Smith, Gambrell & RussellLegal services, Atlanta | 1 | 0 |
| Smithsonian InstitutionArts and recreation, Washington | 1 | 0 |
| SnappiTelecom, Carlsbad | 1 | 0 |
| SnowhawkInvestments, New York | 1 | 0 |
| Sobel Kelly & SchleierLegal services, New York | 1 | 0 |
| SochuloRetail, Brooklyn | 1 | 0 |
| Social Science Research CouncilResearch and development, Brooklyn | 1 | 0 |
| SodexoHotels and restaurants, North Bethesda | 1 | 0 |
| Softpath SystemsIT services, New York | 1 | 0 |
| Software BOTSIT services, Canton | 1 | 0 |
| Software Improvement GroupIT services, New York | 1 | 0 |
| Software PeopleIT services, Smithtown | 1 | 0 |
| Sogno Toscano HospitalityRetail, Tempe | 1 | 0 |
| Solar LandscapeUtilities, Asbury Park | 1 | 18 |
| SolarkalConsulting, Somerville | 1 | 0 |
| Solarus TechnologiesIT services, New York | 1 | 0 |
| SolarwaterwayWholesale, Brooklyn | 1 | 0 |
| Soldiers & Sailors Memorial Hospital of Yates CountyHospitals, Penn Yan | 1 | 0 |
| Solitaire LabgrownWholesale, New York | 1 | 0 |
| Solstice SolutionsIT services, Hartford | 1 | 0 |
| Solune StudioProfessional services, New York | 1 | 0 |
| Solvir ITIT services, Irving | 1 | 0 |
| Soma LabIT services, New York | 1 | 0 |
| Somite TherapeuticsResearch and development, Boston | 1 | 0 |
| Somos Care ManagementPhysician practices, Bronx | 1 | 0 |
| Sona Asset Management USInvestments, New York | 1 | 0 |
| Songren ManagementStaffing, Woodside | 1 | 0 |
| Soni Resources GroupStaffing, New York | 1 | 0 |
| SonosManufacturing, Goleta | 1 | 0 |
| Sony Interactive EntertainmentIT services, San Mateo | 1 | 0 |
| SootIT services, New York | 1 | 0 |
| Sosa USAConsulting, New York | 1 | 0 |
| Soto MethodArts and recreation, New York | 1 | 0 |
| SoulsticeManufacturing, West Palm Beach | 1 | 0 |
| SoundCloudMedia and information, New York | 1 | 0 |
| Soundtrack Your Brand USAMedia and information, Seattle | 1 | 0 |
| Source Cloud TechnologiesIT services, Apex | 1 | 0 |
| Source InfotechIT services, Edison | 1 | 0 |
| SourceBlueConstruction, Saddle Brook | 1 | 0 |
| Sourcepoint TechnologiesIT services, New York | 1 | 0 |
| South Asian Council for Social ServicesHealth care, Flushing | 1 | 0 |
| South Bronx UnitedArts and recreation, Bronx | 1 | 0 |
| South Col EngineeringEngineering services, Albany | 1 | 0 |
| Southern TelecomWholesale, Brooklyn | 1 | 0 |
| Southern Tier PsychiatryPhysician practices, Vestal | 1 | 0 |
| Southwestern Law SchoolUniversities, Los Angeles | 1 | 0 |
| Sovereign Hydroseal EastConstruction, Astoria | 1 | 0 |
| SpaceXAIIT services, Palo Alto | 1 | 0 |
| Spacewalk SecurityIT services, Irvine | 1 | 0 |
| Spagnolo Gisness & AssociatesEngineering services, Boston | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.