H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| CommureCloud and data hosting, Mountain View | 1 | 61 |
| CompStakProfessional services, New York | 1 | 0 |
| Companion Animal NetworkProfessional services, Fresh Meadows | 1 | 0 |
| CompartiHotels and restaurants, Brooklyn | 1 | 0 |
| Complete Care ManagementHealth care, Bayside | 1 | 0 |
| Compound LabsIT services, San Francisco | 1 | 0 |
| ComprobaseIT services, Sterling | 1 | 0 |
| CompsciprepIT services, Gainesville | 1 | 0 |
| Computer SciencesIT services, Ashburn | 1 | 0 |
| Computer Task GroupIT services, Buffalo | 1 | 0 |
| Concentric SiliconWholesale, Los Angeles | 1 | 0 |
| ConceptualIT services, New York | 1 | 0 |
| ConcertivInsurance, New York | 1 | 0 |
| Concourse TechnologiesIT services, New York | 1 | 0 |
| Conduent Public Health SolutionsIT services, Plano | 1 | 0 |
| Conduent State HealthcareIT services, Plano | 1 | 0 |
| Conebeam ImagingHealth care, Great Neck | 1 | 0 |
| ConfennIT services, Cumming | 1 | 0 |
| Confido HealthIT services, New York | 1 | 0 |
| Confluence TechnologiesSoftware, Pittsburgh | 1 | 0 |
| Congruence Management ServicesBusiness services, New York | 1 | 0 |
| Connected Future LabsEngineering services, Reno | 1 | 0 |
| Consensys SoftwareSoftware, Fort Worth | 1 | 0 |
| Consiga TechnologiesIT services, Jersey City | 1 | 0 |
| Constellation Energy GenerationUtilities, Kennett Square | 1 | 0 |
| Consulting Services USAConsulting, Princeton | 1 | 0 |
| Consumer ReportsMedia and information, Yonkers | 1 | 0 |
| ContecTelecom, Schenectady | 1 | 0 |
| Contextual AIResearch and development, Mountain View | 1 | 0 |
| Continental Grain CompanyInvestments, New York | 1 | 0 |
| Contour Asset ManagementInvestments, New York | 1 | 0 |
| Contractpod TechnologiesIT services, New York | 1 | 0 |
| Convera USAIT services, Denver | 1 | 0 |
| Converge TechnologiesSoftware, New York | 1 | 0 |
| ConversantitIT services, Irving | 1 | 0 |
| Convexia LabsSoftware, New York | 1 | 0 |
| CookunityManufacturing, Brooklyn | 1 | 0 |
| Cooper Erving & SavageLegal services, Albany | 1 | 0 |
| Cooper Power SystemsManufacturing, Cleveland | 1 | 0 |
| Copenhagen Infrastructure PartnersInvestments, New York | 1 | 0 |
| Core Ai ConsultingIT services, Scottsdale | 1 | 0 |
| Core Net AiIT services, Charlotte | 1 | 0 |
| Core StagwellConsulting, New York | 1 | 0 |
| Corient ServicesInvestments, Miami | 1 | 0 |
| Cornell CapitalInvestments, New York | 1 | 0 |
| Corning Community CollegeUniversities, Corning | 1 | 0 |
| Corning Optical CommunicationsManufacturing, Corning | 1 | 0 |
| Corporate Risk SolutionsInsurance, New York | 1 | 0 |
| Corridor Macro ResearchResearch and development, New York | 1 | 0 |
| Corridor SystemsSoftware, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.