H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Clover HealthInsurance, Jersey City | 1 | 0 |
| ClovertexCloud and data hosting, Newton | 1 | 0 |
| CluelyIT services, New York | 1 | 0 |
| Clutch AnalyticsWholesale, Forest Hills | 1 | 0 |
| Cma CGM (America)Transport and logistics, Norfolk | 1 | 0 |
| CmtaEngineering services, Prospect | 1 | 0 |
| Cmyk WhiteProfessional services, New York | 1 | 0 |
| Cnet Global SolutionsIT services, Richardson | 1 | 0 |
| Co CollectiveProfessional services, New York | 1 | 0 |
| Co-Star Astrology SocietyIT services, New York | 1 | 0 |
| CoCo Island MartWholesale, Brooklyn | 1 | 0 |
| CoParseSoftware, New York | 1 | 0 |
| Coburn Construction ManagementConstruction, Brooklyn | 1 | 0 |
| CodatIT services, New York | 1 | 0 |
| Code and TheoryProfessional services, New York | 1 | 0 |
| Code for Science & SocietyIT services, Portland | 1 | 0 |
| CodeRepoIT services, Cumming | 1 | 0 |
| CodenetworkzIT services, Kansas City | 1 | 0 |
| Coder LogicsIT services, Frisco | 1 | 0 |
| Codes HealthSoftware, New York | 1 | 0 |
| CodewallaProfessional services, Millburn | 1 | 0 |
| Coen PartnersEngineering services, Minneapolis | 1 | 0 |
| Cogent ScientificConsulting, Indianapolis | 1 | 0 |
| Cognifyar TechnologiesIT services, Irvine | 1 | 0 |
| Cohen & Company SecuritiesInvestments, New York | 1 | 0 |
| Cohen & Steers Capital ManagementInvestments, New York | 1 | 0 |
| CohesityIT services, Santa Clara | 1 | 0 |
| Cohost TechSoftware, Las Vegas | 1 | 0 |
| Cole Technologies GroupEngineering services, Pelham | 1 | 0 |
| Colgate-Palmolive CompanyManufacturing, New York | 1 | 0 |
| Colla HealthHealth care, Houston | 1 | 0 |
| Collect GroupWholesale, New York | 1 | 0 |
| Collegiate Academy for Mathematics and Personal Awareness Charter School CAMPASchools, Brooklyn | 1 | 0 |
| Coller CapitalInvestments, New York | 1 | 0 |
| Collide CapitalInvestments, New York | 1 | 0 |
| Colliers Engineering & DesignEngineering services, Holmdel | 1 | 0 |
| Colliers Engineering & Design, Architecture, Landscape Architecture, Surveying, CTEngineering services, Holmdel | 1 | 0 |
| Colour JewelsWholesale, New York | 1 | 0 |
| Columbia Memorial HospitalHospitals, Hudson | 1 | 0 |
| Columbus McKinnonManufacturing, Charlotte | 1 | 0 |
| CombeManufacturing, White Plains | 1 | 0 |
| ComfluenceProfessional services, New York | 1 | 0 |
| Commerzbank AG - New York BranchBanking, New York | 1 | 0 |
| Common EnergyConsulting, New York | 1 | 0 |
| Common Threads ProjectPhysician practices, New York | 1 | 0 |
| Commonpoint NYHealth care, Little Neck | 1 | 0 |
| Communication ExpertsIT services, South Plainfield | 1 | 0 |
| Community Health Center of BuffaloHealth care, Buffalo | 1 | 0 |
| Community Healthcare NetworkHealth care, New York | 1 | 0 |
| Community Physical Therapy Rehab PTHealth care, Richmond Hill | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.