H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| CitiMortgageLending, New York | 1 | 0 |
| CitiesriseOther services, New York | 1 | 0 |
| Citimed 360Health care, Rego Park | 1 | 0 |
| CitiusTechIT services, Princeton | 1 | 0 |
| Citrin Cooperman AdvisorsProfessional services, New York | 1 | 0 |
| Cittacore TechnologiesIT services, Fairfield | 1 | 0 |
| City Football Group US OperationsArts and recreation, New York | 1 | 0 |
| City HiveIT services, New York | 1 | 0 |
| City Mission of SchenectadyHealth care, Schenectady | 1 | 0 |
| City SquashHealth care, Bronx | 1 | 0 |
| City University of New York School of MedicineUniversities, New York | 1 | 0 |
| City University of New York, City College of New YorkUniversities, New York | 1 | 0 |
| City University of New York, Hunter CollegeUniversities, New York | 1 | 0 |
| City University of New York, Lehman CollegeUniversities, New York City | 1 | 0 |
| City of JamestownGovernment, Jamestown | 1 | 0 |
| City of Rochester, New YorkGovernment, Rochester | 1 | 0 |
| Cityscape BuildersConstruction, Brooklyn | 1 | 0 |
| CitywireInternet, New York | 1 | 0 |
| Civic GroupIT services, New York | 1 | 0 |
| Claire Weisz ArchitectsEngineering services, New York | 1 | 0 |
| ClarionIT services, New York | 1 | 0 |
| ClarityPayLending, New York | 1 | 0 |
| Class OverEducation, New York | 1 | 0 |
| Classic EscapesBusiness services, Floral Park | 1 | 0 |
| Claxton-Hepburn Medical CenterHospitals, Ogdensburg | 1 | 0 |
| Clear Harbor Asset ManagementInvestments, Stamford | 1 | 0 |
| Clear InfosecConsulting, Hoboken | 1 | 0 |
| Clear Thought SolutionsIT services, Cary | 1 | 0 |
| ClearsultingConsulting, Cleveland | 1 | 0 |
| Clearvision Optical CompanyWholesale, Hauppauge | 1 | 0 |
| CleerlyIT services, Denver | 1 | 0 |
| Client 1stAccounting, Brookfield | 1 | 0 |
| Clifton Park Physical TherapyHealth care, Clifton Park | 1 | 0 |
| CliftonLarsonAllenAccounting, Minneapolis | 1 | 0 |
| Climate Change AIOther services, Portland | 1 | 0 |
| ClimatePave, LLC (f/k/a Global Emissionairy LLC)Consulting, Monkton | 1 | 0 |
| Clinch USProfessional services, New York | 1 | 0 |
| Clinical 5S Space InnovationsConsulting, New York | 1 | 0 |
| Clinvet USAProfessional services, Waverly | 1 | 0 |
| Closed Loop PartnersInvestments, New York | 1 | 0 |
| Closure IntelligenceIT services, New York | 1 | 0 |
| Cloud360IT services, West Windsor Township | 1 | 0 |
| ClouderaSoftware, San Jose | 1 | 0 |
| CloudfenIT services, Alpharetta | 1 | 0 |
| Cloudgen SystemsConsulting, Charlotte | 1 | 0 |
| CloudinfoIT services, Wilmington | 1 | 0 |
| CloudinfraitIT services, Farmers Branch | 1 | 0 |
| CloudninetekIT services, Charlotte | 1 | 0 |
| CloudpromaxIT services, Jersey City | 1 | 0 |
| Clove Lakes Health Care and Rehabilitation CenterHealth care, Staten Island | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.