H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Dan InfoIT services, Iselin | 1 | 0 |
| Dandelion HealthResearch and development, Glen Cove | 1 | 0 |
| Dara FoodWholesale, Fairfield | 1 | 0 |
| Das AutoOther services, New Brunswick | 1 | 0 |
| Dassault Falcon JetVehicles and aerospace, Little Ferry | 1 | 0 |
| Data Intelligence-ITIT services, Gold River | 1 | 0 |
| Data Lake ConsultingInternet, Cedar Falls | 1 | 0 |
| Data SafeguardIT services, Santa Clara | 1 | 0 |
| Data SolutionsIT services, Wixom | 1 | 0 |
| Data Vision GroupIT services, Forest Hills | 1 | 0 |
| DataFactZIT services, Northville | 1 | 0 |
| DataRobotProfessional services, Boston | 1 | 0 |
| DataStack TechnologiesIT services, Charlotte | 1 | 0 |
| Dataalpha AIIT services, Hoboken | 1 | 0 |
| DatabricksIT services, San Francisco | 1 | 469 |
| DatacubedIT services, King of Prussia | 1 | 0 |
| DatadigmIT services, Sammamish | 1 | 0 |
| Datalab InfotechIT services, Richardson | 1 | 0 |
| DatalineConsulting, Princeton | 1 | 0 |
| Datalore TechnologiesIT services, Morrisville | 1 | 0 |
| Datamatics Global ServicesProfessional services, Livonia | 1 | 0 |
| Datametrics Software SystemsIT services, North Brunswick | 1 | 0 |
| DataquestIT services, Branchburg | 1 | 0 |
| Datawin SystemsIT services, Piscataway | 1 | 0 |
| David Yurman EnterprisesRetail, New York | 1 | 0 |
| Dawn ScientificWholesale, Medford | 1 | 0 |
| DaxkoIT services, Birmingham | 1 | 0 |
| Daybreak AIIT services, San Francisco | 1 | 0 |
| DePuy Synthes ProductsMedical devices, New Brunswick | 1 | 0 |
| DePuy Synthes SalesMedical devices, New Brunswick | 1 | 0 |
| Dealer TireWholesale, Cleveland | 1 | 0 |
| Deb El Food ProductsManufacturing, Newark | 1 | 0 |
| Dechen Consulting GroupIT services, Farmington Hills | 1 | 0 |
| DecusoftIT services, Ramsey | 1 | 0 |
| Deep Tech PioneersIT services, Frisco | 1 | 0 |
| DeepForgeIT services, Long Island City | 1 | 0 |
| DeepSee.AIIT services, Draper | 1 | 0 |
| Del-Sano ContractingConstruction, West Long Branch | 1 | 0 |
| Delaware North AmericaIT services, Dallas | 1 | 0 |
| Delta CircuitsSemiconductors, Fairfield | 1 | 0 |
| Delta Consulting GroupEngineering services, Woodbridge | 1 | 0 |
| Delta Dental Insurance CompanyInsurance, Alpharetta | 1 | 0 |
| Delta Dental Of CaliforniaInsurance, San Francisco | 1 | 0 |
| Delta Global ServicesIT services, Frisco | 1 | 0 |
| Delta Intelligent Building Technologies (USA)Semiconductors, Oakland | 1 | 0 |
| Delta PaperManufacturing, Burlington | 1 | 0 |
| DeltaBlazeIT services, Fairfield | 1 | 0 |
| Delton SolutionsIT services, Norcross | 1 | 0 |
| DemandbaseSoftware, San Francisco | 1 | 0 |
| DematicManufacturing, Grand Rapids | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.