H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Populus GroupStaffing, Troy | 12 | 0 |
| Richmond GreenIT services, Edison, | 12 | 0 |
| SJH EngineeringEngineering services, Princeton | 12 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 12 | 0 |
| Sunsoft ServicesIT services, Jersey City | 12 | 0 |
| Techpro SolutionsIT services, Princeton | 12 | 0 |
| Tender Touch Rehab ServicesHealth care, Lakewood | 12 | 0 |
| UST GlobalIT services, Aliso Viejo | 12 | 0 |
| Araxis SystemsIT services, Princeton | 11 | 0 |
| CaremarkInsurance, Woonsocket | 11 | 0 |
| Carnegie PharmaceuticalsPharmaceuticals, Delran | 11 | 0 |
| ClientServer Technology SolutionsIT services, Iselin | 11 | 0 |
| Dimension ConsultingIT services, Edison | 11 | 0 |
| G-InfotechIT services, Somerset | 11 | 0 |
| Guardian Drug CompanyPharmaceuticals, Dayton | 11 | 0 |
| Hire IT peopleIT services, Piscataway | 11 | 0 |
| Horizon Blue Cross Blue Shield of New JerseyInsurance, Newark | 11 | 0 |
| MSR Technology GroupIT services, Wilmington | 11 | 0 |
| Memorial Sloan Kettering Cancer CenterHospitals, New York | 11 | 0 |
| NobleSoft SolutionsIT services, Langhorne | 11 | 0 |
| Otsuka America PharmaceuticalPharmaceuticals, Princeton | 11 | 0 |
| PSKWProfessional services, Whippany | 11 | 0 |
| SDH SystemsIT services, Englewood | 11 | 0 |
| SS&C TechnologiesSoftware, Windsor | 11 | 0 |
| SathramEngineering services, Plainsboro | 11 | 0 |
| Shree Meldi KrupaPharmaceuticals, Parsippany | 11 | 0 |
| The Children's Place Services CompanyManufacturing, Secaucus | 11 | 0 |
| UBS Bank USAInvestments, Nashville | 11 | 0 |
| Verizon Corporate Resources GroupTelecom, Basking Ridge | 11 | 0 |
| Viacore TechnologiesIT services, Plainsboro | 11 | 0 |
| WebMDInternet, Newark | 11 | 0 |
| ZoetisPharmaceuticals, Parsippany | 11 | 0 |
| Aditi ConsultingStaffing, Bellevue | 10 | 0 |
| AiFa LabsIT services, Frisco | 10 | 0 |
| Astir IT SolutionsIT services, South Plainfield | 10 | 0 |
| Benjamin MooreManufacturing, Montvale | 10 | 0 |
| Carnegie SoftwareIT services, Princeton | 10 | 0 |
| Circular EdgeIT services, Somerset | 10 | 0 |
| Citizens Financial GroupCorporate offices, Johnston | 10 | 0 |
| Cloud99 SolutionsIT services, Cranbury | 10 | 0 |
| Compugra SystemsIT services, Monmouth JCT | 10 | 0 |
| Crestron ElectronicsEngineering services, Rockleigh | 10 | 0 |
| DataEconomyIT services, Dublin | 10 | 0 |
| Datasys Consulting and SoftwareIT services, Princeton | 10 | 0 |
| EBIN New YorkWholesale, South Hackensack | 10 | 0 |
| ERP AnalystsIT services, Dublin | 10 | 0 |
| EtekserveIT services, Newark | 10 | 0 |
| Fourth TechnologiesIT services, Cherry Hill | 10 | 0 |
| G AshleyRetail, Secaucus | 10 | 0 |
| HubSpotSoftware, Cambridge | 10 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.