H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| Celltrion BranchburgPharmaceuticals, Branchburg | 19 | 0 |
| EpickxIT services, Monmouth Junction | 19 | 0 |
| Experis USConsulting, Milwaukee | 19 | 0 |
| HMH HospitalsHospitals, Edison | 19 | 0 |
| JSMN InternationalIT services, Jersey City | 19 | 0 |
| QvalFocusProfessional services, Plainsboro | 19 | 0 |
| Ralph LaurenRetail, Nutley | 19 | 0 |
| Tanisha SystemsIT services, Iselin | 19 | 0 |
| Applab SystemsIT services, Princeton | 18 | 0 |
| Avis Budget Car RentalReal estate, Parsippany | 18 | 0 |
| Avyxa PharmaPharmaceuticals, Parsippany | 18 | 0 |
| DiasparkIT services, Edison | 18 | 0 |
| EPAM SystemsIT services, Newtown | 18 | 0 |
| Educational Testing ServiceResearch and development, Princeton | 18 | 0 |
| GroupM WorldwideProfessional services, New York | 18 | 0 |
| Han IT StaffingIT services, Iselin | 18 | 0 |
| Holtec InternationalEngineering services, Camden | 18 | 0 |
| IndegeneConsulting, Princeton | 18 | 0 |
| Iris SoftwareIT services, Edison | 18 | 0 |
| JefferiesInvestments, New York | 18 | 0 |
| MajescoIT services, Morristown | 18 | 0 |
| SamsungSemiconductors, Austin | 18 | 449 |
| CoforgeIT services, Princeton | 17 | 0 |
| Conexus MedstaffStaffing, Houston | 17 | 0 |
| I Brain SolutionsIT services, Piscataway | 17 | 0 |
| IPolarityIT services, Piscataway | 17 | 0 |
| ImClone SystemsPharmaceuticals, Branchburg | 17 | 0 |
| Jean MartinIT services, New York | 17 | 0 |
| MUFG BankBanking, New York | 17 | 0 |
| Primera Analytical SolutionsEngineering services, Cranbury | 17 | 0 |
| RAPS ConsultingConsulting, Edison | 17 | 0 |
| The Bank of New York MellonInvestments, Pittsburgh | 17 | 0 |
| ConsultAddIT services, New York | 16 | 0 |
| EcontentiIT services, Edison | 16 | 0 |
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 16 | 0 |
| ExzacInsurance, Jersey City | 16 | 0 |
| IqviaConsulting, Durham | 16 | 0 |
| KMK ConsultingIT services, Morris Plains | 16 | 0 |
| MarlabsIT services, Piscataway | 16 | 0 |
| New York Technology PartnersIT services, Iselin | 16 | 0 |
| Param Healthcare & IT servicesIT services, Iselin | 16 | 0 |
| PershingInvestments, Pittsburgh | 16 | 0 |
| Relevance LabIT services, San Jose | 16 | 0 |
| Rowan UniversityUniversities, Glassboro | 16 | 0 |
| SG Americas Operational ServicesBusiness services, Jersey City | 16 | 0 |
| Stratedge IT ConsultingIT services, Somerset | 16 | 0 |
| Tavant TechnologiesIT services, Santa Clara | 16 | 0 |
| The Cooper Health SystemHospitals, Camden | 16 | 0 |
| AHS HospitalHospitals, Morristown | 15 | 0 |
| EalearnIT services, Edison | 15 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.