H-1B sponsors in New Jersey
5,640 companies filed 23,966 H-1B applications for jobs in New Jersey in fiscal year 2026, ranked by filings for New Jersey jobs.
| Company | New Jersey filings, FY2026 | Open jobs |
|---|---|---|
| SagarsoftIT services, Glastonbury | 9 | 0 |
| SaranshIT services, Princeton | 9 | 0 |
| SlalomConsulting, Seattle | 9 | 0 |
| SoftovaincIT services, Piscataway | 9 | 0 |
| Sportsmed PTHealth care, Glen Rock | 9 | 0 |
| Spruce TechnologyIT services, Clifton | 9 | 0 |
| Stark AssociatesProfessional services, Piscataway | 9 | 0 |
| TCG GreenChemPharmaceuticals, Ewing | 9 | 0 |
| Technology Services GroupInvestments, Pittsburgh | 9 | 0 |
| Unique DesignsWholesale, Secaucus | 9 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 9 | 0 |
| WSP USAEngineering services, New York | 9 | 0 |
| ¿PgimInsurance, Newark | 9 | 0 |
| AC Infinity ConstructionEngineering services, Boonton | 8 | 0 |
| Acetech GroupIT services, Columbia | 8 | 0 |
| Advent Global SolutionsIT services, Houston | 8 | 0 |
| Ai AxissIT services, East Windsor | 8 | 0 |
| Ait GlobalIT services, Matawan | 8 | 0 |
| American Water Works Services CompanyUtilities, Camden | 8 | 0 |
| Broadrange TechnologiesIT services, Lewisville | 8 | 0 |
| CIMS GlobalConsulting, Somerset | 8 | 0 |
| ClearliteIT services, South Plainfield | 8 | 0 |
| Computer AidIT services, Allentown | 8 | 0 |
| Conduent Transport SolutionsIT services, Plano | 8 | 0 |
| Crave InfotechIT services, Edison | 8 | 0 |
| Everest Life SciencesPharmaceuticals, Plainsboro | 8 | 0 |
| Five Dimensions EnergyInvestments, Princeton | 8 | 0 |
| Formosa Plastics Corporation, U.S.A.Manufacturing, Livingston | 8 | 0 |
| Genmab USResearch and development, Plainsboro | 8 | 0 |
| Gilead SciencesResearch and development, Foster City | 8 | 0 |
| Global IT InvestorsIT services, Piscataway | 8 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 8 | 0 |
| HovionePharmaceuticals, East Windsor | 8 | 0 |
| Innovation LabsManufacturing, Mahwah | 8 | 0 |
| Intone NetworksIT services, Iselin | 8 | 0 |
| JD Logistics United States CompanyConsulting, Fontana | 8 | 0 |
| KlaManufacturing, Milpitas | 8 | 0 |
| LinQ Global GroupIT services, Kingston | 8 | 0 |
| Medidata SolutionsIT services, New York | 8 | 0 |
| Michael Kors USAProfessional services, New York | 8 | 0 |
| Mintex TechIT services, Edison | 8 | 0 |
| PRN ITIT services, Dallas | 8 | 0 |
| ProcessQIT services, Princeton | 8 | 0 |
| Rayven IT SolutionsIT services, Edison | 8 | 0 |
| Red HatIT services, Raleigh | 8 | 0 |
| Resource Search CompanyStaffing, Rockleigh | 8 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 8 | 0 |
| Saama TechnologiesIT services, Campbell | 8 | 0 |
| Sannova AnalyticalPharmaceuticals, Somerset | 8 | 0 |
| Selective Insurance Company of AmericaInsurance, Branchville | 8 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.