H-1B sponsors in Nevada
631 companies filed 2,035 H-1B applications for jobs in Nevada in fiscal year 2026, ranked by filings for Nevada jobs.
| Company | Nevada filings, FY2026 | Open jobs |
|---|---|---|
| LV Surgery AssociatesPhysician practices, Las Vegas | 3 | 0 |
| M. Arthur Gensler Jr. & AssociatesEngineering services, San Francisco | 3 | 0 |
| MicrosoftSoftware, Redmond | 3 | 1,296 |
| Ormat NevadaManufacturing, Reno | 3 | 0 |
| Palayekar CompaniesIT services, Cranbury | 3 | 0 |
| PharmaginIT services, Las Vegas | 3 | 0 |
| Platinum HospitalistsPhysician practices, Henderson | 3 | 0 |
| Pratvik TechnologiesIT services, Mesa | 3 | 0 |
| Radiology SpecialistsPhysician practices, Las Vegas | 3 | 0 |
| Ramsai Software SolutionsIT services, Fairfax | 3 | 0 |
| Rocket EMSSemiconductors, Santa Clara | 3 | 0 |
| Sagebrush Health ServicesOther services, Las Vegas | 3 | 0 |
| Saint Mary's Medical GroupPhysician practices, Reno | 3 | 0 |
| SriLaksmiTechConsulting, Parker | 3 | 0 |
| TeamitserveIT services, Irving | 3 | 0 |
| Universal Radiology Partners of NevadaHealth care, West Palm Beach | 3 | 0 |
| William Bee Ririe Hospital and Rural Health ClinicsHospitals, Ely | 3 | 0 |
| Xclusive Trading NVTelecom, Las Vegas | 3 | 0 |
| Xsolla (USA)Finance, Sherman Oaks | 3 | 0 |
| AcxiomCloud and data hosting, Conway | 2 | 0 |
| AgsArts and recreation, Las Vegas | 2 | 0 |
| Alliance North AmericaWholesale, Henderson | 2 | 0 |
| Alliance for Childhood DiseasesPhysician practices, Las Vegas | 2 | 0 |
| Allison, Curtis, Kingsley, Meoz, Michael & SanchezPhysician practices, Henderson | 2 | 0 |
| AmeriCloud Telecom Solution’sEngineering services, Schaumburg | 2 | 0 |
| American Homes 4 RentReal estate, Las Vegas | 2 | 0 |
| Applexus TechnologiesIT services, Federal Way | 2 | 0 |
| Applied ProductsManufacturing, Minnetonka | 2 | 0 |
| Arrow ElectronicsWholesale, Centennial | 2 | 0 |
| Atrida TechIT services, Cumming | 2 | 0 |
| Belong Automotive TechnologyEngineering services, Austin | 2 | 0 |
| Bio-Med ServicesOther services, Ontario | 2 | 0 |
| BoxablConstruction, North Las Vegas | 2 | 0 |
| BuildForeverSoftware, San Francisco | 2 | 0 |
| Burke Construction GroupConstruction, Las Vegas | 2 | 0 |
| C.A. GroupEngineering services, Las Vegas | 2 | 0 |
| CVS HealthRetail, Woonsocket | 2 | 0 |
| Caesars Enterprise ServicesHotels and restaurants, Las Vegas | 2 | 0 |
| Capsule AiIT services, San Jose | 2 | 0 |
| Cass NVManufacturing, Oakland | 2 | 0 |
| CenoBotsWholesale, Austin | 2 | 0 |
| CiscoComputer hardware, San Jose | 2 | 0 |
| ClientServer Technology SolutionsIT services, Iselin | 2 | 0 |
| CloudwareIT services, Gaithersburg | 2 | 0 |
| Code GravityIT services, Irving | 2 | 0 |
| CoinbaseInvestments, Oakland | 2 | 188 |
| ConvrCloud and data hosting, Schaumburg | 2 | 0 |
| DC GroupManufacturing, Minneapolis | 2 | 0 |
| DeSimone Consulting Engineering D.P.CEngineering services, New York | 2 | 0 |
| Dragonfly EnergyManufacturing, Reno | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.