H-1B sponsors in Nevada
631 companies filed 2,035 H-1B applications for jobs in Nevada in fiscal year 2026, ranked by filings for Nevada jobs.
| Company | Nevada filings, FY2026 | Open jobs |
|---|---|---|
| CoforgeIT services, Princeton | 5 | 0 |
| GlobalLogicIT services, Santa Clara | 5 | 0 |
| IgtArts and recreation, Las Vegas | 5 | 0 |
| OracleSoftware, Austin | 5 | 0 |
| SS Biz SolutionsIT services, Austell | 5 | 0 |
| Venetian Las Vegas GamingHotels and restaurants, Las Vegas | 5 | 0 |
| WSP USAEngineering services, New York | 5 | 0 |
| Agilysys NVSoftware, Alpharetta | 4 | 0 |
| Cartwheel RoboticsEngineering services, Fallon | 4 | 0 |
| CleanSparkCloud and data hosting, Henderson | 4 | 0 |
| Coral Academy of Science Las VegasSchools, Las Vegas | 4 | 0 |
| Desert Research InstituteUniversities, Reno | 4 | 0 |
| Eid Nevada Critical CarePhysician practices, Las Vegas | 4 | 0 |
| Generac Power SystemsManufacturing, Waukesha | 4 | 0 |
| Helix ElectricConstruction, Las Vegas | 4 | 0 |
| InfovilleIT services, Belle Mead | 4 | 0 |
| Innova TechnologiesEngineering services, Las Vegas | 4 | 0 |
| MDK SoftwareIT services, Carson City | 4 | 0 |
| Magma HoldingWholesale, Las Vegas | 4 | 0 |
| MetaInternet, Menlo Park | 4 | 1,049 |
| Solarlink GroupUtilities, North Las Vegas | 4 | 0 |
| Viacore TechnologiesIT services, Plainsboro | 4 | 0 |
| VinDynamics USAResearch and development, Irvine | 4 | 0 |
| i3 VerticalsIT services, Nashville | 4 | 0 |
| AccentureConsulting, Chicago | 3 | 0 |
| Advanced Technology LaboratoriesEngineering services, Las Vegas | 3 | 0 |
| American Battery Technology CompanyBusiness services, Reno | 3 | 0 |
| Ammar PLLC, Nevada Professional Limited Liability PracticePhysician practices, Henderson | 3 | 0 |
| Atos IT Solutions and ServicesIT services, Irving | 3 | 0 |
| Atos SyntelIT services, Irving | 3 | 0 |
| Barrick Gold of North AmericaMining and energy, Salt Lake City | 3 | 0 |
| Bechtel GlobalEngineering services, Reston | 3 | 0 |
| BlueBird CPAsAccounting, Reno | 3 | 0 |
| ChewyRetail, Plantation | 3 | 0 |
| Coupa SoftwareSoftware, Foster City | 3 | 0 |
| Discovery BuildersReal estate, Scottdale | 3 | 0 |
| EAC FundingInvestments, Las Vegas | 3 | 0 |
| Eficens SystemsProfessional services, Suwanee | 3 | 0 |
| Elko County School DistrictSchools, Elko | 3 | 0 |
| EllianseIT services, Henderson | 3 | 0 |
| Global Experience SpecialistsBusiness services, Las Vegas | 3 | 0 |
| GoogleIT services, Mountain View | 3 | 1,741 |
| HCA Management ServicesCorporate offices, Nashville | 3 | 0 |
| HCLTechIT services, Santa Clara | 3 | 0 |
| Hamilton CompanyInstruments, Reno | 3 | 0 |
| ITS NationalIT services, Reno | 3 | 0 |
| InPatient Consultants of Nevada, Inc., a MedicalPhysician practices, Knoxville | 3 | 0 |
| Kiewit Power ConstructorsConstruction, Omaha | 3 | 0 |
| LJ Microwave ComponentsWholesale, Henderson | 3 | 0 |
| LTIMindtreeIT services, Edison | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.