H-1B sponsors in Nevada
631 companies filed 2,035 H-1B applications for jobs in Nevada in fiscal year 2026, ranked by filings for Nevada jobs.
| Company | Nevada filings, FY2026 | Open jobs |
|---|---|---|
| Renown Medical GroupPhysician practices, Reno | 2 | 0 |
| SDL JewelryRetail, Reno | 2 | 0 |
| SRK Consulting (U.s.)Engineering services, Denver | 2 | 0 |
| Sable Systems InternationalInstruments, North Las Vegas | 2 | 0 |
| SafewayRetail, Pleasanton | 2 | 0 |
| Saint-Gobain Shared ServicesCorporate offices, Malvern | 2 | 0 |
| SapientIT services, Boston | 2 | 0 |
| Schneider Electric Systems USAInstruments, Boston | 2 | 0 |
| Seer SolutionsIT services, Herndon | 2 | 1 |
| Sierra Pacific Power CompanyUtilities, Reno | 2 | 0 |
| Simplify Asset ManagementInvestments, Las Vegas | 2 | 0 |
| Softcom SystemsIT services, Skillman | 2 | 0 |
| Softtune TechnologiesIT services, Itasca | 2 | 0 |
| Soniat Management GroupInvestments, Las Vegas | 2 | 0 |
| Sparrow FinancialLending, Las Vegas | 2 | 0 |
| Spectral LabsIT services, Berkeley | 2 | 0 |
| Squadron DataIT services, Overland Park | 2 | 0 |
| Station CasinosHotels and restaurants, Las Vegas | 2 | 0 |
| Stone Ridge CPAsAccounting, Reno | 2 | 0 |
| SwanktekIT services, Nutley | 2 | 0 |
| Tahoe Forest Hospital DistrictHospitals, Truckee | 2 | 0 |
| Tec Leaders InnovationsIT services, Nashville | 2 | 0 |
| Tek LeadersIT services, Plano | 2 | 0 |
| The Mada AppRetail, Cleveland | 2 | 0 |
| ThunkableIT services, San Francisco | 2 | 0 |
| UES Professional Solutions 30Engineering services, Las Vegas | 2 | 0 |
| US Pharmatech NVManufacturing, Las Vegas | 2 | 0 |
| USACS Medical GroupPhysician practices, Canton | 2 | 0 |
| V-Soft SolutionsIT services, Cerritos | 2 | 0 |
| Valiant Tek GroupIT services, Sterling | 2 | 0 |
| Vena VitalsMedical devices, Las Vegas | 2 | 0 |
| VensoftIT services, Glendale | 2 | 0 |
| VentoisIT services, Shrewsbury | 2 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 2 | 0 |
| Vivid SeatsBusiness services, Chicago | 2 | 0 |
| VwuWholesale, Las Vegas | 2 | 0 |
| WitIT services, Vienna | 2 | 0 |
| Wright EngineersEngineering services, Las Vegas | 2 | 0 |
| Zef ScientificOther services, San Diego | 2 | 0 |
| ZiMetricsIT services, Austin | 2 | 0 |
| iFlexIT services, Fairlawn | 2 | 0 |
| 1Six TechnologiesIT services, Las Vegas | 1 | 0 |
| 3i INFOTECHIT services, Edison | 1 | 0 |
| 4Sphere Software SolutionsIT services, Raleigh | 1 | 0 |
| 626 OpcoOther services, Boca Raton | 1 | 0 |
| A1 KaiserIT services, Elgin | 1 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 1 | 0 |
| AHC Home Health of RenoHealth care, Reno | 1 | 0 |
| AKS Engineering & ForestryEngineering services, Tualatin | 1 | 0 |
| ATMI ServiceAccounting, Las Vegas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.