H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| OctahedronIT services, Plano | 5 | 0 |
| Saint John's UniversityUniversities, Collegeville | 5 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 5 | 0 |
| St. Cloud State UniversityUniversities, St. Cloud | 5 | 0 |
| St. Olaf CollegeUniversities, Northfield | 5 | 0 |
| TaylorManufacturing, North Mankato | 5 | 0 |
| TechvyIT services, Eden Prairie | 5 | 0 |
| Total ExpertIT services, Minneapolis | 5 | 0 |
| U.s. ElectronicsIT services, East Peoria | 5 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 5 | 0 |
| Verotech SolutionsConsulting, Tamarac | 5 | 0 |
| VyriadResearch and development, Rochester | 5 | 0 |
| Welia HealthHospitals, Mora | 5 | 0 |
| Zurich American Insurance CompanyInsurance, Schaumburg | 5 | 0 |
| Advanced Resource StaffingIT services, Mckinney | 4 | 0 |
| Allianz Technology of AmericaInsurance, Minneapolis | 4 | 0 |
| BeaconboldIT services, Hoover | 4 | 0 |
| CaremarkInsurance, Woonsocket | 4 | 0 |
| Center for Energy and EnvironmentProfessional services, Minneapolis | 4 | 0 |
| Children's Health CareHospitals, Minneapolis | 4 | 0 |
| Coen PartnersEngineering services, Minneapolis | 4 | 0 |
| Concord USAIT services, St. Louis Park | 4 | 0 |
| Concordia CollegeUniversities, Moorhead | 4 | 0 |
| Concur TechnologiesIT services, Newtown Square | 4 | 0 |
| DataquadIT services, Frisco | 4 | 0 |
| Delta Air LinesTransport and logistics, Atlanta | 4 | 0 |
| Design Ready ControlsInstruments, Brooklyn Park | 4 | 0 |
| ElavonFinance, Minneapolis | 4 | 0 |
| EntegrisManufacturing, Billerica | 4 | 0 |
| Genisys TechnologiesIT services, Plymouth | 4 | 0 |
| GracoWholesale, Minneapolis | 4 | 0 |
| HDR EngineeringEngineering services, Omaha | 4 | 0 |
| Heraeus Medical ComponentsMedical devices, Fridley | 4 | 0 |
| Horizontal IntegrationIT services, Saint Louis Park | 4 | 0 |
| IT AmericaIT services, Edison | 4 | 0 |
| Infinity Tech GroupIT services, Paramus | 4 | 0 |
| International Quality HomecareHealth care, Rochester | 4 | 0 |
| KforceConsulting, Tampa | 4 | 0 |
| M. A. Mortenson CompanyConstruction, Minneapolis | 4 | 0 |
| MOAC Mall HoldingsReal estate, Bloomington | 4 | 0 |
| MOM Brands CompanyManufacturing, Lakeville | 4 | 0 |
| Marvin Lumber and Cedar CompanyManufacturing, Warroad | 4 | 0 |
| Medica Services CompanyInsurance, Minnetonka | 4 | 0 |
| MicronSemiconductors, Boise | 4 | 894 |
| Milk Specialties CompanyManufacturing, Eden Prairie | 4 | 0 |
| Minneapolis Heart Institute FoundationResearch and development, Minneapolis | 4 | 0 |
| NatsoftIT services, Somerset | 4 | 0 |
| Newron TechIT services, Austin | 4 | 0 |
| North Memorial Health CareHospitals, Robbinsdale | 4 | 0 |
| North Star AviationEducation, Mankato | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.