H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| NTT DATA AmericasIT services, Plano | 7 | 0 |
| Populus GroupStaffing, Troy | 7 | 0 |
| Southwest Metro Intermediate District 288Schools, Shakopee | 7 | 0 |
| VastekEngineering services, Chula Vista | 7 | 0 |
| VistaltechIT services, Buffalo Grove | 7 | 0 |
| AnaplanIT services, Miami | 6 | 42 |
| CentraCare ClinicPhysician practices, St. Cloud | 6 | 0 |
| Community School of ExcellenceSchools, St. Paul | 6 | 0 |
| EvsEngineering services, Eden Prairie | 6 | 0 |
| GlobalLogicIT services, Santa Clara | 6 | 0 |
| Hennepin Healthcare Research InstituteResearch and development, Minneapolis | 6 | 0 |
| Hennepin Healthcare SystemHospitals, Minneapolis | 6 | 0 |
| Imanis Life SciencesResearch and development, Rochester | 6 | 0 |
| Independent School District 270, HopkinsSchools, Hopkins | 6 | 0 |
| KodesystemsIT services, Springfield | 6 | 0 |
| LTIMindtreeIT services, Edison | 6 | 0 |
| Life TimeArts and recreation, Chanhassen | 6 | 0 |
| Metropolitan State UniversityUniversities, Saint Paul | 6 | 0 |
| OracleSoftware, Austin | 6 | 0 |
| PerficientIT services, St. Louis | 6 | 0 |
| Phillips and Temro IndustriesWholesale, Eden Prairie | 6 | 0 |
| PureBioXResearch and development, St. Paul | 6 | 0 |
| Rolls-Royce Solutions AmericaManufacturing, Novi | 6 | 0 |
| SDH SystemsIT services, Englewood | 6 | 0 |
| SLK AmericaIT services, Cincinnati | 6 | 0 |
| SNBRManufacturing, Logan | 6 | 0 |
| SanfordHospitals, Fargo | 6 | 0 |
| St. Cloud HospitalHospitals, St. Cloud | 6 | 0 |
| TeslaVehicles and aerospace, Austin | 6 | 0 |
| The Huntington National BankBanking, Columbus | 6 | 0 |
| Banner EngineeringManufacturing, Plymouth | 5 | 0 |
| Bolton & MenkEngineering services, Mankato | 5 | 0 |
| Bruker NanoInstruments, Santa Barbara | 5 | 0 |
| Cargill, Incorporated (US)Manufacturing, Wayzata | 5 | 0 |
| CentraCare Health SystemPhysician practices, St. Cloud | 5 | 0 |
| CotivitiIT services, South Jordan | 5 | 0 |
| DatasiteCloud and data hosting, Minneapolis | 5 | 0 |
| Genius MindsIT services, Tacoma | 5 | 0 |
| Grove Technical ResourcesIT services, Irving | 5 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 5 | 0 |
| Hispanic Advocacy and Community Empowerment Through ResearchOther services, Saint Paul | 5 | 0 |
| I & S GroupEngineering services, Mankato | 5 | 0 |
| Independent School District 423Schools, Hutchinson | 5 | 0 |
| Independent School District No. 16Schools, Spring Lake Park | 5 | 0 |
| Innova SolutionsConsulting, Atlanta | 5 | 0 |
| Logging-in.comIT services, Farmington Hills | 5 | 0 |
| MatrixCareSoftware, Bloomington | 5 | 0 |
| Minneapolis VA Health Care SystemHospitals, Minneapolis | 5 | 0 |
| Minnesota Conference of Seventh-day AdventistsOther services, Spring Lake Park | 5 | 0 |
| National Marrow Donor ProgramHealth care, Minneapolis | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.