H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| LasX IndustriesManufacturing, White Bear Lake | 3 | 0 |
| LexisNexis Risk Solutions FLInternet, Alpharetta | 3 | 0 |
| Lovingcare Nursing and Homecare ServicesHealth care, West Saint Paul | 3 | 0 |
| M3biIT services, Scottsdale | 3 | 0 |
| Mas HvacConstruction, Maple Grove | 3 | 0 |
| Meritious ServicesIT services, Richardson | 3 | 0 |
| Metro Social ServicesHealth care, St. Paul | 3 | 0 |
| MicrosoftSoftware, Redmond | 3 | 1,296 |
| Midcontinent Independent System OperatorUtilities, Carmel | 3 | 0 |
| Minnesota Internship CenterSchools, Minneapolis | 3 | 0 |
| Minnetonka Public SchoolsSchools, Minnetonka | 3 | 0 |
| ND Global Consulting ServicesConsulting, Tampa | 3 | 0 |
| OrpineIT services, Alpharetta | 3 | 0 |
| Param TechnologiesProfessional services, Minneapolis | 3 | 0 |
| PhaedonProfessional services, Minneapolis | 3 | 0 |
| Polar SemiconductorSemiconductors, Bloomington | 3 | 0 |
| Prasquare TechnologiesIT services, Plymouth | 3 | 0 |
| Premier IT SolutionsIT services, Allen | 3 | 0 |
| Prime ConsultingIT services, Edison | 3 | 0 |
| Primesoft TechnologiesIT services, Troy | 3 | 0 |
| Provation SoftwareSoftware, Minneapolis | 3 | 0 |
| Quanta TechnologyEngineering services, Raleigh | 3 | 0 |
| RJT CompuquestIT services, Santa Monica | 3 | 0 |
| SedaaStaffing, San Ramon | 3 | 0 |
| Sitecore USASoftware, Manchester | 3 | 0 |
| SmartThingsCloud and data hosting, Mountain View | 3 | 0 |
| Solventum USMedical devices, San Antonio | 3 | 0 |
| SparksoftIT services, Columbia | 3 | 0 |
| SpecializedRx ProductsRetail, Circle Pines | 3 | 0 |
| SpecialtyCareProfessional services, Brentwood | 3 | 0 |
| Spring SunIT services, Raleigh | 3 | 0 |
| Strategic EducationUniversities, Herndon | 3 | 0 |
| Synergy Software SolutionsIT services, Eden Prairie | 3 | 0 |
| TE ConnectivitySemiconductors, Wayne | 3 | 0 |
| TNP SystemsIT services, Irving | 3 | 0 |
| Tech MahindraIT services, Bedminster | 3 | 0 |
| Tennant CompanyWholesale, Eden Prairie | 3 | 0 |
| The AllianceEngineering services, Minneapolis | 3 | 0 |
| The Fountain GroupConsulting, Tampa | 3 | 0 |
| The ISD 622 Education CenterSchools, North Saint Paul | 3 | 0 |
| Third Wave SystemsIT services, Eden Prairie | 3 | 0 |
| Twin Cities German Immersion SchoolEducation, St. Paul | 3 | 0 |
| V-Work Infotech SolutionsIT services, Hicksville | 3 | 0 |
| Vejars TechnologiesIT services, Coppell | 3 | 0 |
| VertrausIT services, Farmers Branch | 3 | 0 |
| Viavi SolutionsEngineering services, Chandler | 3 | 0 |
| WalgreenRetail, Deerfield | 3 | 0 |
| Willmar Public Schools ISD 347Schools, Willmar | 3 | 0 |
| Winnebago IndustriesVehicles and aerospace, Eden Prairie | 3 | 0 |
| WorklanceEngineering services, Schaumburg | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.