H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Flagship Labs 107Research and development, Cambridge | 1 | 0 |
| Flagship Labs 110Research and development, Cambridge | 1 | 0 |
| Flagship Labs 112Research and development, Cambridge | 1 | 0 |
| Flagship Labs 117Research and development, Cambridge | 1 | 0 |
| Flair Tech SolutionsIT services, Redmond | 1 | 0 |
| FlaskworksResearch and development, Boston | 1 | 0 |
| FlexTrade SystemsSoftware, Great Neck | 1 | 0 |
| FlexcarReal estate, Boston | 1 | 0 |
| Flexcon IndustriesManufacturing, Randolph | 1 | 0 |
| Flexible Architecture and Simplified TechnologyInsurance, Holmdel | 1 | 0 |
| FlotiveIT services, San Mateo | 1 | 0 |
| FluidstackCloud and data hosting, New York | 1 | 239 |
| FocuzMindzIT services, Sugar Land | 1 | 0 |
| Fogg Auto SalesRetail, Taunton | 1 | 0 |
| Food TechConstruction, Rockland | 1 | 0 |
| FortisviewIT services, Raleigh | 1 | 0 |
| Forward FinancingInsurance, Boston | 1 | 0 |
| Foundation LLM TechnologiesIT services, Los Altos | 1 | 0 |
| FourthSquareIT services, Irving | 1 | 0 |
| Fractal AnalyticsIT services, New York | 1 | 0 |
| Fractyl HealthResearch and development, Burlington | 1 | 0 |
| Framingham State UniversityUniversities, Framingham | 1 | 0 |
| Franciscan Hospital for ChildrenHospitals, Brighton | 1 | 0 |
| FrankiMedia and information, Long Beach | 1 | 0 |
| Franklin Templeton CompaniesInvestments, San Mateo | 1 | 0 |
| Franklin W. Olin College of EngineeringUniversities, Nedham | 1 | 0 |
| Fraunhofer USAResearch and development, Plymouth | 1 | 0 |
| Frazier & Deeter AdvisoryAccounting, Atlanta | 1 | 0 |
| Freedom LogisticsInvestments, Auburn | 1 | 0 |
| Freedom MortgageLending, Boca Raton | 1 | 0 |
| Freeman ActivityArts and recreation, Ashley Falls | 1 | 0 |
| FriggatechTransport and logistics, Middleton | 1 | 0 |
| Fuera Emerging TechnologiesEngineering services, South Plainfield | 1 | 0 |
| Fulcrum Consulting GroupConsulting, Boston | 1 | 0 |
| Fulcrum DigitalIT services, New York | 1 | 0 |
| Fusion Analytics Software Development PartnersInvestments, Media | 1 | 0 |
| Fusion Employee ServicesHealth care, Nashua | 1 | 0 |
| Fuss & O'NeillConsulting, Hartford | 1 | 0 |
| Future FetchIT services, Alpharetta | 1 | 0 |
| Future HouseResearch and development, San Francisco | 1 | 0 |
| Future Secure AI USAIT services, Austin | 1 | 0 |
| Future of DentistryHealth care, Wakefield | 1 | 0 |
| FuzionXIT services, Boston | 1 | 0 |
| G-SolIT services, Inver Grove Heights | 1 | 0 |
| G. Greene Construction CompanyConstruction, Allston | 1 | 0 |
| G360 TechnologiesProfessional services, San Mateo | 1 | 0 |
| GCOM SoftwareIT services, Columbia | 1 | 0 |
| GENX IT SolutionsIT services, Dallas | 1 | 0 |
| GID Investment AdvisersReal estate, Boston | 1 | 0 |
| GNS HealthcareCloud and data hosting, Somerville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.