H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| GRP SolutionsIT services, Ashburn | 1 | 0 |
| GSS Infotech CTIT services, North Brunswick | 1 | 0 |
| GT & T AssociatesHealth care, Worcester | 1 | 0 |
| GTTStaffing, Portsmouth | 1 | 0 |
| Gaea Global TechnologiesIT services, San Jose | 1 | 0 |
| Gaia AIConsulting, Somerville | 1 | 0 |
| Galaxy Software SolutionsIT services, Canton | 1 | 0 |
| Galaxy Surfactants AmericasManufacturing, Denville | 1 | 0 |
| Galaxy US OpcoAccounting, New York | 1 | 0 |
| Gallega Software SolutionsIT services, Alpharetta | 1 | 0 |
| GameChange SolarWholesale, Norwalk | 1 | 0 |
| Gardner OperationsHealth care, Lakewood | 1 | 0 |
| Gate GourmetHotels and restaurants, Reston | 1 | 0 |
| Ge Grid SolutionsManufacturing, Atlanta | 1 | 0 |
| Gen II ManagementInvestments, New York | 1 | 0 |
| Generation BioResearch and development, Cambridge | 1 | 0 |
| Genesis Fund Company ManagementInvestments, Boston | 1 | 0 |
| GeniesIT services, Los Angeles | 1 | 1 |
| GenscienceResearch and development, New York | 1 | 0 |
| GenuineITIT services, Houston | 1 | 0 |
| GeocompEngineering services, Acton | 1 | 0 |
| Geosyntec ConsultantsConsulting, Boca Raton | 1 | 0 |
| Geotab USACommunications equipment, Atlanta | 1 | 0 |
| German International School BostonSchools, Boston | 1 | 0 |
| Get PegasusResearch and development, New York | 1 | 0 |
| Getty Images (US)Professional services, New York | 1 | 0 |
| Gig ForcesStaffing, Portland | 1 | 0 |
| Gilbert AssociatesEngineering services, Braintree | 1 | 0 |
| Glatt Air TechniquesWholesale, Ramsey | 1 | 0 |
| GlaukosMedical devices, Aliso Viejo | 1 | 0 |
| Glia AIIT services, Boston | 1 | 0 |
| Glimpse EngineeringResearch and development, Somerville | 1 | 0 |
| Global AppsIT services, Frisco | 1 | 0 |
| Global Bridge InfoTechIT services, Irving | 1 | 0 |
| Global CompetitivenessEngineering services, Boston | 1 | 0 |
| Global Energy MonitorResearch and development, Covina | 1 | 0 |
| Global InterconnectInstruments, Pocasset | 1 | 0 |
| GlobalFoundries U.S.Semiconductors, Malta | 1 | 0 |
| GlobalTax PartnersAccounting, Wellesley | 1 | 0 |
| Globus Dental Care SpringfieldHealth care, Springfield | 1 | 0 |
| Glouston Capital PartnersInvestments, Boston | 1 | 0 |
| GofoConsulting, Chino | 1 | 0 |
| Golden Hour Service FoundationResearch and development, Shrewsbury | 1 | 0 |
| GoodLeapFinance, Roseville | 1 | 22 |
| Gorilla 76Professional services, Saint Louis | 1 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 1 | 0 |
| Government Systems TechnologiesIT services, Plainsboro | 1 | 0 |
| GradiantUtilities, Woburn | 1 | 0 |
| Grainger Corporate ServicesWholesale, Lake Forest | 1 | 0 |
| Grasshopper BankBanking, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.