H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Edward M. Kennedy Community Health CenterHealth care, Worcester | 1 | 0 |
| EfovinityIT services, Hopkinton | 1 | 0 |
| Egon Zehnder InternationalConsulting, New York | 1 | 0 |
| Egress Software TechnologiesEducation, Clearwater | 1 | 0 |
| EitaciesIT services, Santa Clara | 1 | 0 |
| ElasticsearchIT services, San Francisco | 1 | 0 |
| Electra VehiclesIT services, Boston | 1 | 0 |
| Electrified Thermal SolutionsResearch and development, Medford | 1 | 0 |
| Elevance HealthInsurance, Indianapolis | 1 | 0 |
| Elevated Management CompanyConsulting, Braintree | 1 | 0 |
| ElevatusIT services, Everett | 1 | 0 |
| Eleven LabsIT services, New York | 1 | 0 |
| Elgin WhiteInvestments, Lewes | 1 | 0 |
| Elog InternationalReal estate, Newton | 1 | 0 |
| Elucent MedicalProfessional services, Eden Prairie | 1 | 0 |
| Elucid BioimagingSoftware, Boston | 1 | 0 |
| Elyon LegalLegal services, Boston | 1 | 0 |
| Embark VeterinaryProfessional services, Boston | 1 | 0 |
| Emergent BioDefense Operations LansingPharmaceuticals, Gaithersburg | 1 | 0 |
| Emergtech Business SolutionsIT services, Farmington Hills | 1 | 0 |
| Empower Data SolutionsIT services, Furlong | 1 | 0 |
| EmpowerMe WellnessHealth care, St. Louis | 1 | 0 |
| Empowered ChangeHealth care, Quincy | 1 | 0 |
| Empress TherapeuticsResearch and development, Cambridge | 1 | 0 |
| EndevorSoftware, Greenville | 1 | 0 |
| Endor LabsIT services, Palo Alto | 1 | 0 |
| Energetiq TechnologySemiconductors, Wilmington | 1 | 0 |
| Energy Services GroupIT services, Norwell | 1 | 0 |
| Engel & FeldmannLegal services, Boston | 1 | 0 |
| Engineered ConceptsEngineering services, N. Stonington | 1 | 0 |
| EnsisinfoIT services, Carmichael | 1 | 0 |
| EntanglSoftware, San Francisco | 1 | 0 |
| EnthoughtIT services, Austin | 1 | 0 |
| EntyreHealth care, Boston | 1 | 0 |
| Environmental Defense FundOther services, New York | 1 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 1 | 0 |
| EqoreIT services, Somerville | 1 | 0 |
| EquiteqInvestments, New York | 1 | 0 |
| Eric Eve & CompanyConsulting, New York | 1 | 0 |
| Essilor of AmericaMedical devices, Dallas | 1 | 0 |
| Etech Global IT SolutionsIT services, Tracy | 1 | 0 |
| EteraflexconnectsIT services, Canton | 1 | 0 |
| Ethan IndustriesWholesale, Fall River | 1 | 0 |
| EtiometrySoftware, Boston | 1 | 0 |
| Eurofins Lancaster Laboratories Professional Scientific ServicesEngineering services, Lancaster | 1 | 0 |
| Euronet WorldwideFinance, Leawood | 1 | 0 |
| EvenUpIT services, San Francisco | 1 | 0 |
| Everest TechnologiesIT services, Columbus | 1 | 0 |
| Evergreen CenterHealth care, Milford | 1 | 0 |
| Eversana Life Science ServicesResearch and development, Overland Park | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.