H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| D&S PlatingManufacturing, Holyoke | 1 | 0 |
| D&S Warehousing and Fulfillment ServicesTransport and logistics, Malden | 1 | 0 |
| D.A. Sullivan & SonsConstruction, Northampton | 1 | 0 |
| D2SolIT services, Morrisville | 1 | 0 |
| DAE Strategic ManagementCloud and data hosting, The Woodlands | 1 | 0 |
| DC Beane & Associates ConstructionConstruction, Charlestown | 1 | 0 |
| DEB GroupHotels and restaurants, Boston | 1 | 0 |
| DH InfrastructureConsulting, Northampton | 1 | 0 |
| DLC-LinkSoftware, North Andover | 1 | 0 |
| DLR GroupEngineering services, Omaha | 1 | 145 |
| DNV Energy Insights USAConsulting, Houston | 1 | 0 |
| DPR Construction, A General PartnershipConstruction, San Francisco | 1 | 0 |
| DW MatrixIT services, Westborough | 1 | 0 |
| DXC Technology ServicesIT services, Ashburn | 1 | 0 |
| Daiichi SankyoPharmaceuticals, Basking Ridge | 1 | 0 |
| Damian ConsultingIT services, Irving | 1 | 0 |
| Dan K. Gordon AssociatesEngineering services, Wellesley | 1 | 0 |
| DanatronicsInstruments, Danvers | 1 | 0 |
| Daniel James McCarthy Memorial FundEducation, Acton | 1 | 0 |
| Danta TechnologiesIT services, San Marcos | 1 | 0 |
| Daqus EnergyManufacturing, Woburn | 1 | 0 |
| Data DuctusConsulting, Longmont | 1 | 0 |
| DataRobotProfessional services, Boston | 1 | 0 |
| DatabentoCloud and data hosting, Salt Lake City | 1 | 0 |
| DataikuIT services, New York | 1 | 0 |
| DatalogiqsProfessional services, Sterling | 1 | 0 |
| DaticsIT services, Plainfield | 1 | 0 |
| Dechra DevelopmentResearch and development, Boston | 1 | 0 |
| DecimalsIT services, Dover | 1 | 0 |
| Dedham Family Dental CareHealth care, Dedham | 1 | 0 |
| Delart Technology ServicesIT services, Santa Monica | 1 | 0 |
| Delivery AssociatesConsulting, Washington | 1 | 0 |
| DelsysInstruments, Natick | 1 | 0 |
| Delta System &SoftwareIT services, Frisco | 1 | 0 |
| Denodo TechnologiesIT services, Palo Alto | 1 | 0 |
| Dental TreeHealth care, Brookline | 1 | 0 |
| Derek Rubinoff ArchitectureEngineering services, West Roxbury | 1 | 0 |
| Desai FoundationOther services, Woburn | 1 | 0 |
| Designers ChoiceRetail, Boston | 1 | 0 |
| DevfiIT services, Vienna | 1 | 0 |
| Devin ToysSoftware, Miami | 1 | 0 |
| Dialysis ClinicHealth care, Nashville | 1 | 0 |
| Dice IT SolutionsIT services, North Brunswick | 1 | 0 |
| Dick's Sporting GoodsRetail, Coraopolis | 1 | 0 |
| DigiM SolutionConsulting, Woburn | 1 | 0 |
| Digital DatumIT services, Princeton | 1 | 0 |
| Digital Global SolutionsStaffing, Piscataway | 1 | 0 |
| Digital PlasticsWholesale, Boston | 1 | 0 |
| DigitalisIT services, Naperville | 1 | 0 |
| Digitech ServicesIT services, Phoenix | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.