H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Computer SciencesIT services, Ashburn | 1 | 0 |
| Computer TrustIT services, Boston | 1 | 0 |
| ComputershareInvestments, Canton | 1 | 0 |
| Concentrix CVG Customer Management GroupBusiness services, Cincinnati | 1 | 0 |
| Concept Property GroupReal estate, Boston | 1 | 0 |
| Confusion CapitalCorporate offices, Reno | 1 | 0 |
| ConglomerateitIT services, Mckinney | 1 | 0 |
| Conjecture ConsultingIT services, Irvine | 1 | 0 |
| ConsertusConsulting, Miami | 1 | 0 |
| ConsultNetIT services, South Jordan | 1 | 0 |
| ContextEngineering services, Boston | 1 | 0 |
| Contracts 365IT services, Newburyport | 1 | 0 |
| Contrive SolutionsIT services, Northborough | 1 | 0 |
| Convergence CapitalInvestments, Wellesley | 1 | 0 |
| Convergint TechnologiesBusiness services, Hoffman Estates | 1 | 0 |
| CookMedical devices, Bloomington | 1 | 0 |
| CoordinaiConsulting, Milton | 1 | 0 |
| Copenhagen Offshore PartnersConsulting, Boston | 1 | 0 |
| Coral MoneyReal estate, Brighton | 1 | 0 |
| Corporation Service CompanyProfessional services, Wilmington | 1 | 0 |
| Cosmic HealthcareStaffing, Aldie | 1 | 0 |
| Coupa SoftwareSoftware, Foster City | 1 | 0 |
| Court Street DentalHealth care, Westfield | 1 | 0 |
| CovectraSoftware, Westborough | 1 | 0 |
| Covington & BurlingLegal services, Washington | 1 | 0 |
| Cox Automotive Corporate ServicesRetail, Atlanta | 1 | 0 |
| Cranberry Consulting CompanyConsulting, Weymouth | 1 | 0 |
| Crane Worldwide LogisticsTransport and logistics, Houston | 1 | 0 |
| Creative Smiles Dental CareHealth care, Brockton | 1 | 0 |
| Creedence DataPassIT services, Charlestown | 1 | 0 |
| Creo AdvisorsConsulting, Pembroke | 1 | 0 |
| Crimson LogisticsTransport and logistics, Revere | 1 | 0 |
| Crosby LegalLegal services, New York | 1 | 0 |
| Crosscheck NetworksIT services, Needham | 1 | 0 |
| Crossword Staffing SolutionsStaffing, Cumming | 1 | 0 |
| Crown BioscienceResearch and development, San Diego | 1 | 0 |
| CruiseResearch and development, Warren | 1 | 0 |
| Crystal Bio SolutionsResearch and development, Cranbury | 1 | 0 |
| CubicConsulting, Cambridge | 1 | 0 |
| Cubicoid SolutionsIT services, Katy | 1 | 0 |
| CuboidIT services, Santa Clara | 1 | 0 |
| CultureHouseProfessional services, Somerville | 1 | 0 |
| Cummings PropertiesReal estate, Woburn | 1 | 0 |
| CurisConsulting, Lexington | 1 | 0 |
| CustomerInsights.AIIT services, Scottsdale | 1 | 0 |
| Cyber NirvanaIT services, Irving | 1 | 0 |
| CyberArk SoftwareIT services, Newton | 1 | 0 |
| Cyberbahn Federal SolutionsIT services, Arlington | 1 | 0 |
| CyientIT services, East Hartford | 1 | 0 |
| Cystic Fibrosis FoundationOther services, Bethesda | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.