H-1B sponsors in Kansas
835 companies filed 2,327 H-1B applications for jobs in Kansas in fiscal year 2026, ranked by filings for Kansas jobs.
| Company | Kansas filings, FY2026 | Open jobs |
|---|---|---|
| TechvisionIT services, Eagan | 1 | 0 |
| TechvorksIT services, Overland Park | 1 | 0 |
| TechwinIT services, Southlake | 1 | 0 |
| Tejase TechnologiesIT services, Piscataway | 1 | 0 |
| Tek SpikesIT services, Mckinney | 1 | 0 |
| TekInvaderZIT services, Temple Terrace | 1 | 0 |
| Teknoz Software SolutionsIT services, Loganville | 1 | 0 |
| TekorgIT services, Sterling | 1 | 0 |
| Telecom Technology ServicesEngineering services, Saint Louis | 1 | 0 |
| The Automation SpaceIT services, Mckinney | 1 | 0 |
| The Curators of the University of MissouriUniversities, Columbia | 1 | 0 |
| The Land InstituteResearch and development, Salina | 1 | 0 |
| The Layton CompaniesConstruction, Sandy | 1 | 0 |
| The Roark GroupAccounting, Lawrence | 1 | 0 |
| Thought ByteIT services, Nutley | 1 | 0 |
| ThuasneMedical devices, Kansas City | 1 | 0 |
| Thunderhead Engineering ConsultantsSoftware, Manhattan | 1 | 0 |
| Trans Ova Genetics, L.C.Agriculture, Sioux Center | 1 | 0 |
| Trans-PakBusiness services, San Jose | 1 | 0 |
| Transcend IT SolutionsIT services, Frisco | 1 | 0 |
| TrinamixIT services, San Jose | 1 | 0 |
| Trinity Media SolutionsAgriculture, Weatherford | 1 | 0 |
| Triotek ITIT services, Overland Park | 1 | 0 |
| Triple A InternationalHotels and restaurants, Nashua | 1 | 0 |
| Trustees of Dartmouth CollegeUniversities, Hanover | 1 | 0 |
| Turner Unified School DistrictSchools, Kansas City | 1 | 0 |
| UES Professional Solutions 25Engineering services, St. Louis | 1 | 0 |
| UKHS Great BendHospitals, Great Bend | 1 | 0 |
| UMB BankBanking, Kansas City | 1 | 0 |
| USD 352 GoodlandSchools, Goodland | 1 | 0 |
| USD 452 Stanton CountySchools, Johnson | 1 | 0 |
| UipathtekIT services, Charlotte | 1 | 0 |
| Ul Verification ServicesIT services, Northbrook | 1 | 0 |
| Unicon PharmaStaffing, South Plainfield | 1 | 0 |
| Unified School District 211 Norton Public SchoolsSchools, Norton | 1 | 0 |
| Unified School District 361Schools, Anthony | 1 | 0 |
| Unified School District 494 SyracuseSchools, Syracuse | 1 | 0 |
| Unified School District No. 274 - Oakley School DistrictSchools, Oakley | 1 | 0 |
| Unified School District No. 497, Douglas County, State of KansasSchools, Lawrence | 1 | 0 |
| Union Investment MgmtReal estate, Overland Park | 1 | 0 |
| United HealthCare ServicesInsurance, Minnetonka | 1 | 0 |
| University of WyomingUniversities, Laramie | 1 | 0 |
| Urban OutfittersTransport and logistics, Philadelphia | 1 | 0 |
| VMwareIT services, Palo Alto | 1 | 0 |
| VRK IT VisionIT services, Davenport | 1 | 0 |
| Validit SolutionsEngineering services, Atlanta | 1 | 0 |
| ValueMomentumIT services, Piscataway | 1 | 0 |
| VarenyaIT services, Frisco | 1 | 0 |
| VectorworksProfessional services, Columbia | 1 | 0 |
| Veeva SystemsIT services, Pleasanton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.