H-1B sponsors in Kansas
835 companies filed 2,327 H-1B applications for jobs in Kansas in fiscal year 2026, ranked by filings for Kansas jobs.
| Company | Kansas filings, FY2026 | Open jobs |
|---|---|---|
| Service Management GroupProfessional services, Kansas City | 1 | 0 |
| ServiceNowIT services, Santa Clara | 1 | 0 |
| Shawnee Mission Medical CenterHospitals, Merriam | 1 | 0 |
| Shelden ArchitectureEngineering services, Wichita | 1 | 0 |
| ShineteckIT services, Mechanicsburg | 1 | 0 |
| Shopify (Usa)IT services, New York | 1 | 0 |
| Shuttle AerospaceVehicles and aerospace, Maize | 1 | 0 |
| SiTESPANConstruction, Lenexa | 1 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 1 | 0 |
| Sierra Software SolutionsIT services, Mckinney | 1 | 0 |
| Sigma SoftwareIT services, Dallas | 1 | 0 |
| Simplify TechConsulting, Dover | 1 | 0 |
| SirisConstruction, Mt. Pleasant | 1 | 0 |
| Sky TechnologiesIT services, Alexandria | 1 | 0 |
| Smith Seckman ReidEngineering services, Nashville | 1 | 0 |
| SomatusHealth care, McLean | 1 | 0 |
| Southeast Kansas Mental Health CenterHospitals, Humboldt | 1 | 0 |
| Southwestern CollegeUniversities, Winfield | 1 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 1 | 0 |
| Sportsgear Outdoor ProductsRetail, Lenexa | 1 | 0 |
| Squadron DataIT services, Overland Park | 1 | 0 |
| Sri Data TechnologiesIT services, Flower Mound | 1 | 0 |
| Sriviss GroupIT services, Plain city | 1 | 0 |
| StackIntelIT services, Princeton | 1 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 1 | 0 |
| Station CasinosHotels and restaurants, Las Vegas | 1 | 0 |
| Steadily Insurance AgencyInsurance, Beaverton | 1 | 0 |
| Steans, Conrad, And Schmidt Consulting EngineeringConsulting, Long Beach | 1 | 0 |
| Stormont Vail HealthHospitals, Topeka | 1 | 0 |
| Success Tech SolutionsIT services, Irving | 1 | 0 |
| SumeruIT services, Los Angeles | 1 | 0 |
| Sun-IT SolutionsIT services, Jacksonville | 1 | 0 |
| Suniksha TechnologiesIT services, Frisco | 1 | 0 |
| Sunraise TechnologiesIT services, Fairfax | 1 | 0 |
| Superior HoldingManufacturing, Hutchinson | 1 | 0 |
| Synapse Tech ServicesIT services, Gahanna | 1 | 0 |
| Synersys TechnologiesIT services, Cedar Park | 1 | 0 |
| SyrainfotekIT services, Alpharetta | 1 | 0 |
| TAMKO Building ProductsManufacturing, Galena | 1 | 0 |
| TBO BankBanking, Orrick | 1 | 0 |
| Tana SystemsIT services, Greenville | 1 | 0 |
| Tanu InfotechConsulting, Windsor | 1 | 0 |
| Tata TechnologiesIT services, Detroit | 1 | 0 |
| Taylor Forge Engineered SystemsManufacturing, Paola | 1 | 0 |
| TecaholicIT services, Palatine | 1 | 0 |
| Tech FortisIT services, Hillsborough | 1 | 0 |
| Tech MahindraIT services, Bedminster | 1 | 0 |
| Tech TamminaIT services, Chantilly | 1 | 0 |
| Technosoft ServicesEngineering services, Morrisville | 1 | 0 |
| Techsara SolutionsIT services, Frisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.