H-1B sponsors in Kansas
835 companies filed 2,327 H-1B applications for jobs in Kansas in fiscal year 2026, ranked by filings for Kansas jobs.
| Company | Kansas filings, FY2026 | Open jobs |
|---|---|---|
| Panasonic Corporation of North America (PNA)Wholesale, Newark | 1 | 0 |
| PatimallaIT services, Ashburn | 1 | 0 |
| PayspotFinance, Leawood | 1 | 0 |
| Pentangle Tech ServicesEngineering services, Farmington Hills | 1 | 0 |
| Pharmaceutical Research AssociatesResearch and development, Blue Bell | 1 | 0 |
| Pinsight MediaCloud and data hosting, San Mateo | 1 | 0 |
| PintegraIT services, Paramus | 1 | 0 |
| PisoftIT services, Aldie | 1 | 0 |
| PluginsIT services, Livonia | 1 | 0 |
| Power FlameManufacturing, Parsons | 1 | 0 |
| Premier Hospitalists of KansasPhysician practices, Wichita | 1 | 0 |
| Priamba SoftIT services, Iselin | 1 | 0 |
| Prime Healthcare ManagementCorporate offices, Ontario | 1 | 0 |
| Prime Healthcare Physician Services - ProvidencePhysician practices, Kansas City | 1 | 0 |
| Prime Healthcare Services - ProvidencePhysician practices, Kansas City | 1 | 0 |
| Prime Healthcare Services - Saint John LeavenworthHospitals, Leavenworth | 1 | 0 |
| Prime PlaceEngineering services, Manhattan | 1 | 0 |
| Profit InsightConsulting, Mooresville | 1 | 0 |
| Pronto General AgencyInsurance, Brownsville | 1 | 0 |
| Prosoft Technology GroupIT services, Plano | 1 | 0 |
| Prosperity AdvisorsInvestments, Overland Park | 1 | 0 |
| PureCars TechnologiesConsulting, Atlanta | 1 | 0 |
| Qin's BuffaloWholesale, Kansas City | 1 | 0 |
| QualitreeIT services, Wilmington | 1 | 0 |
| Quest DiagnosticsHealth care, Tampa | 1 | 0 |
| REI SystemsIT services, Sterling | 1 | 0 |
| Rd2rxResearch and development, Lenexa | 1 | 0 |
| Reliance Global ServicesIT services, South Plainfield | 1 | 0 |
| Reno County Education CooperativeSchools, Hutchinson | 1 | 0 |
| Revenue SolutionsIT services, Pembroke | 1 | 0 |
| Robot Insight TechnologiesIT services, Schaumburg | 1 | 0 |
| Rural Health Resources of Jackson CountyHospitals, Holton | 1 | 0 |
| SAAS TechnologiesIT services, Piscataway | 1 | 0 |
| SFC Global Supply ChainManufacturing, Marshall | 1 | 0 |
| SLN SolutionsConsulting, Westerville | 1 | 0 |
| SPX Cooling TechManufacturing, Overland Park | 1 | 0 |
| SSTechIT services, Sterling | 1 | 0 |
| SVT IT InfotechIT services, Plano | 1 | 0 |
| Sahi SofttechIT services, Chandler | 1 | 0 |
| Saicon ConsultantsIT services, Overland Park | 1 | 0 |
| Sar TechIT services, Fremont | 1 | 0 |
| Savantis Intelli SolutionsIT services, Dallas | 1 | 0 |
| Schlage Lock CompanyManufacturing, Carmel | 1 | 0 |
| Schlumberger TechnologyMining and energy, Katy | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| Schwan's Shared ServicesManufacturing, Marshall | 1 | 0 |
| Seaboard EnergyManufacturing, Merriam | 1 | 0 |
| SecureSoftTechIT services, Lathrop | 1 | 0 |
| Select RehabilitationHealth care, Glenview | 1 | 0 |
| SelectQuote InsuranceInsurance, Overland Park | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.