H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Hoosier Racing TireManufacturing, Lakeville | 3 | 0 |
| HumanaCorporate offices, Louisville | 3 | 0 |
| IT MindsIT services, Ashburn | 3 | 0 |
| Indiana Mills & ManufacturingVehicles and aerospace, Westfield | 3 | 0 |
| Indiana Wesleyan UniversityUniversities, Marion | 3 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 3 | 0 |
| International Medical GroupInsurance, Indianapolis | 3 | 0 |
| Ip HeightsIT services, Edison | 3 | 0 |
| ItconnectusIT services, Plano | 3 | 0 |
| Keramida EnvironmentalConsulting, Indianapolis | 3 | 0 |
| Live Nation WorldwideArts and recreation, Beverly Hills | 3 | 0 |
| Marvel Dental DDSHealth care, Fort Wayne | 3 | 0 |
| MaxisitIT services, Edison | 3 | 0 |
| MechanicalEngineering services, Freeport | 3 | 0 |
| Medical Informatics EngineeringIT services, Fort Wayne | 3 | 0 |
| Metal TechnologiesManufacturing, Bloomfield | 3 | 0 |
| Motion Recruitment PartnersStaffing, Troy | 3 | 0 |
| Nexus AI SolutionsIT services, Charlotte | 3 | 0 |
| Nucor Corporation, Nucor Fastener IndianaManufacturing, Saint Joe | 3 | 0 |
| OlssonEngineering services, Lincoln | 3 | 0 |
| OpenlaneWholesale, Carmel | 3 | 0 |
| Optimal Electric VehiclesEngineering services, Elkhart | 3 | 0 |
| Oracle RoboticsEngineering services, Chicago | 3 | 0 |
| PPD DevelopmentResearch and development, Wilmington | 3 | 0 |
| PayPalFinance, San Jose | 3 | 226 |
| Populus GroupStaffing, Troy | 3 | 0 |
| RciReal estate, Orlando | 3 | 0 |
| Resolution GroupEngineering services, Indianapolis | 3 | 0 |
| ShoolinIT services, Metuchen | 3 | 0 |
| Siemens Healthcare DiagnosticsPharmaceuticals, Orlando | 3 | 0 |
| SjcaEngineering services, Indianapolis | 3 | 0 |
| South Bend Community SchoolSchools, South Bend | 3 | 0 |
| Sree InfotechIT services, Irving | 3 | 0 |
| St. Vincent Hospital and Health Care CenterHospitals, Indianapolis | 3 | 0 |
| St. Vincent Medical GroupPhysician practices, Little Rock | 3 | 0 |
| Stier SolutionsIT services, Alpharetta | 3 | 0 |
| Taylor UniversityUniversities, Upland | 3 | 0 |
| TechvisionIT services, Eagan | 3 | 0 |
| TeckElements IT ServicesIT services, Irving | 3 | 0 |
| Terracon ConsultantsEngineering services, Olathe | 3 | 0 |
| The Elevance Health CompaniesInsurance, Indianapolis | 3 | 0 |
| The Productivity TeamEngineering services, Lake Orion | 3 | 0 |
| ToralgenPharmaceuticals, West Lafayette | 3 | 0 |
| Toyota Automated Logistics AmericasManufacturing, Carmel | 3 | 0 |
| TrenmorConstruction, New York | 3 | 0 |
| Turner Construction CompanyConstruction, New York | 3 | 0 |
| Unified InformaticsIT services, Indianapolis | 3 | 0 |
| University of IndianapolisUniversities, Indianapolis | 3 | 0 |
| VED Software ServicesIT services, Farmington Hills | 3 | 0 |
| Valbruna Slater StainlessManufacturing, Fort Wayne | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.