H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| UST HealthproofIT services, Boston | 4 | 0 |
| University of EvansvilleUniversities, Evansville | 4 | 0 |
| Viavi SolutionsEngineering services, Chandler | 4 | 0 |
| Volt ManagementStaffing, Atlanta | 4 | 0 |
| thyssenkrupp Presta North AmericaVehicles and aerospace, Terre Haute | 4 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 3 | 0 |
| AISIN USA Mfg.Vehicles and aerospace, Seymour | 3 | 0 |
| Alrek Business SolutionsIT services, Schaumburg | 3 | 0 |
| American StructurepointEngineering services, Indianapolis | 3 | 0 |
| American Tech Vision SolutionsIT services, Houston | 3 | 0 |
| Analytic EraIT services, Chandler | 3 | 0 |
| AngiConsulting, Denver | 3 | 26 |
| Astemo AmericasVehicles and aerospace, Farmington Hills | 3 | 0 |
| Ati HoldingsHealth care, Downers Grove | 3 | 0 |
| Ayven SoftIT services, Kissimmee | 3 | 0 |
| BeldenManufacturing, St. Louis | 3 | 0 |
| Bill Austin & AssociatesEngineering services, Columbus | 3 | 0 |
| Birlasoft ComputerIT services, Edison | 3 | 0 |
| Blackwood SolutionsConsulting, Bloomington | 3 | 0 |
| Business InteractionsIT services, South Bend | 3 | 0 |
| CES GlobalIT services, Bolingbrook | 3 | 0 |
| CGI Technologies and SolutionsIT services, Fairfax | 3 | 0 |
| CSTS TechnologiesIT services, Piscataway | 3 | 0 |
| CTSSemiconductors, Lisle | 3 | 0 |
| Catalina Business SolutionsIT services, Indianapolis | 3 | 0 |
| ChemTreatManufacturing, Glen Allen | 3 | 0 |
| City of South Bend, IndianaGovernment, South Bend | 3 | 0 |
| Civil & Environmental ConsultantsEngineering services, Moon Township | 3 | 0 |
| Closure Systems CompaniesManufacturing, Indianapolis | 3 | 0 |
| Computer SciencesIT services, Ashburn | 3 | 0 |
| ContiTech USAManufacturing, Fairlawn | 3 | 0 |
| Cook ResearchResearch and development, West Lafayette | 3 | 0 |
| CoolsoftIT services, Louisville | 3 | 0 |
| Copper Mountain TechnologiesInstruments, Indianapolis | 3 | 0 |
| Currie & BrownConsulting, Princeton | 3 | 0 |
| Decision SixIT services, Newtown Square | 3 | 0 |
| E Comm QuestIT services, Sandy Springs | 3 | 0 |
| Egis BLN USAEngineering services, Indianapolis | 3 | 0 |
| Eight Eleven GroupIT services, Indianapolis | 3 | 0 |
| Elevance HealthInsurance, Indianapolis | 3 | 0 |
| EmcsEngineering services, Milwaukee | 3 | 0 |
| Encora InnovationsIT services, Santa Clara | 3 | 0 |
| Endress Hauser Flow USAInstruments, Greenwood | 3 | 0 |
| Eskenazi Medical GroupHospitals, Indianapolis | 3 | 0 |
| EvalvePharmaceuticals, Chicago | 3 | 0 |
| Global Atlantic Financial CompanyInsurance, New York | 3 | 0 |
| Grove Technical ResourcesIT services, Irving | 3 | 0 |
| Hat WorldWholesale, Indianapolis | 3 | 0 |
| HeliponixResearch and development, Evansville | 3 | 0 |
| HiPA PhotonicsManufacturing, Santa Clara | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.