H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Abdev SolutionsIT services, Ashburn | 2 | 0 |
| Aberdeen AdvisorsConsulting, Chicago | 2 | 0 |
| Abna EngineeringEngineering services, St. Louis | 2 | 0 |
| Ace HardwareRetail, Oak Brook | 2 | 0 |
| Actalent ServicesEngineering services, Hanover | 2 | 0 |
| ActicoIT services, Chicago | 2 | 0 |
| ActimizeIT services, Hoboken | 2 | 0 |
| ActoniaIT services, Northbrook | 2 | 0 |
| AcuraConstruction, Bensenville | 2 | 0 |
| Adalitek GroupIT services, Irving | 2 | 0 |
| Adams Street PartnersInvestments, Chicago | 2 | 0 |
| AdroixIT services, Alpharetta | 2 | 0 |
| Advanced AnalyticsIT services, Chicago | 2 | 0 |
| Advanced CAD/CAM ServiceEngineering services, Peoria | 2 | 0 |
| Advanced Knowledge TechIT services, Coppell | 2 | 0 |
| Adventist Bolingbrook HospitalHospitals, Bolingbrook | 2 | 0 |
| Advithri TechnologiesIT services, Frisco | 2 | 0 |
| Advizora Accounting & TaxAccounting, Champaign | 2 | 0 |
| Advocate Sherman HospitalPhysician practices, Elgin | 2 | 0 |
| Affinity SolutionsCloud and data hosting, New York | 2 | 0 |
| AffirmLending, San Francisco | 2 | 160 |
| AfniBusiness services, Bloomington | 2 | 0 |
| AgileitserviceIT services, Plano | 2 | 0 |
| Agilent TechnologiesInstruments, Santa Clara | 2 | 0 |
| AgilysisIT services, Naperville | 2 | 0 |
| Agratas SolutionsIT services, Chesterfield | 2 | 0 |
| AgratiManufacturing, Park Forest | 2 | 0 |
| AhtapIT services, Cedar Park | 2 | 0 |
| Ai Labs WebIT services, Maryland Heights | 2 | 0 |
| AicapitalInvestments, Chicago | 2 | 0 |
| Air Sea Transport (Chicago)Wholesale, Bensenville | 2 | 0 |
| Aknish TechnologiesIT services, Lisle | 2 | 0 |
| Albatross AmericaTransport and logistics, Commerce | 2 | 0 |
| AleysianIT services, Chicago | 2 | 0 |
| AlgebraITIT services, Austin | 2 | 0 |
| AlgoCloudsIT services, Chicago | 2 | 0 |
| Align Wellness CenterHealth care, Northbrook | 2 | 0 |
| Alliance Entertainment HoldingCorporate offices, Shepherdsville | 2 | 0 |
| AlliancechicagoResearch and development, Chicago | 2 | 0 |
| Alltech AutomotiveWholesale, Mundelein | 2 | 0 |
| AlmacaIT services, Palo Alto | 2 | 0 |
| Alpha Baking CompanyManufacturing, Chicago | 2 | 0 |
| Alpha Net ConsultingIT services, Santa Clara | 2 | 0 |
| AltimetrikIT services, Southfield | 2 | 0 |
| Altimetrik Inc. (Formerly SLK America Inc.)IT services, Cincinnati | 2 | 0 |
| Alvarez & Marsal Corporate Performance ImprovementConsulting, New York | 2 | 0 |
| Alvarez & Marsal North AmericaConsulting, New York | 2 | 0 |
| Amadeus HospitalitySoftware, Portsmouth | 2 | 0 |
| Amberleaf CabinetryManufacturing, Chicago | 2 | 0 |
| American Society of Safety ProfessionalsOther services, Park Ridge | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.