H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Berkeley Research GroupConsulting, Washington | 2 | 0 |
| Better Trucks Last MileTransport and logistics, Franklin Park | 2 | 0 |
| BetterUpEducation, Austin | 2 | 0 |
| BhrigusIT services, Farmington Hills | 2 | 0 |
| Bi-State Metropolitan Planning CommissionGovernment, Rock Island | 2 | 0 |
| BigdataapptechIT services, Streamwood | 2 | 0 |
| Bill Me LaterFinance, San Jose | 2 | 0 |
| BioUrja RenewablesManufacturing, Peoria | 2 | 0 |
| Birch Creek EnergyUtilities, St. Louis | 2 | 0 |
| Black & VeatchEngineering services, Overland Park | 2 | 0 |
| Blend360Consulting, Columbia | 2 | 0 |
| BlessingCareHospitals, Pittsfield | 2 | 0 |
| Blinkfire AnalyticsIT services, Chicago | 2 | 0 |
| Blue Owl Capital HoldingsInvestments, New York | 2 | 0 |
| Blue River BridgeIT services, Naperville | 2 | 0 |
| BlueCloud ServicesIT services, Tampa | 2 | 0 |
| Bluebris SystemsIT services, Niles | 2 | 0 |
| Board of Education of River Trails School District 26Schools, Mt. Prospect | 2 | 0 |
| Board of Trustees, University of Illinois, on behalf of Discovery Partners InstituteUniversities, Chicago | 2 | 0 |
| BodyShopBidsIT services, Chicago | 2 | 0 |
| Boombox BeverageRetail, Skokie | 2 | 0 |
| BoomiWholesale, Conshohocken | 2 | 0 |
| BorgWarner DixonVehicles and aerospace, Dixon | 2 | 0 |
| BoxCloud and data hosting, Redwood City | 2 | 0 |
| Bradley UniversityUniversities, Peoria | 2 | 0 |
| Braid ItIT services, Chicago | 2 | 0 |
| BrainRidge Consulting USAIT services, New York | 2 | 0 |
| BrainlabMedical devices, Westchester | 2 | 0 |
| BrightEdge TechnologiesSoftware, San Mateo | 2 | 0 |
| BrillioIT services, New York | 2 | 0 |
| Broeren Russo BuildersEngineering services, Champaign | 2 | 0 |
| Brown CPA GroupAccounting, Northbrook | 2 | 0 |
| Bunzl Distribution USAWholesale, St. Louis | 2 | 0 |
| Bushnell Prairie City CUSD 170Schools, Bushnell | 2 | 0 |
| C&G SystemsManufacturing, Mundelein | 2 | 0 |
| C&Y Global HoldingsWholesale, Houston | 2 | 0 |
| C3.aiCloud and data hosting, Redwood City | 2 | 0 |
| CBS InteractiveMedia and information, New York | 2 | 0 |
| CCG ServicesConstruction, Frisco | 2 | 0 |
| CEP America-Illinois IntensivistsHealth care, Emeryville | 2 | 0 |
| CGN & AssociatesConsulting, Peoria | 2 | 0 |
| CJ Logistics AmericaTransport and logistics, Des Plaines | 2 | 0 |
| CMC TechIT services, Chicago | 2 | 0 |
| CMR SolutionsIT services, Midlothian | 2 | 0 |
| CRRC Sifang AmericaVehicles and aerospace, Chicago | 2 | 0 |
| CS CabinetWholesale, Chicago | 2 | 0 |
| CSG Computer Support GroupIT services, Buffalo Grove | 2 | 0 |
| CSX TransportationTransport and logistics, Jacksonville | 2 | 0 |
| Cafe ThaiHotels and restaurants, Chicago | 2 | 0 |
| Camelot Integrated SolutionsIT services, Katy | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.