H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Vidha IT SolutionsIT services, Bentonville | 3 | 0 |
| Village Practice Management CompanyConsulting, Berkeley Heights | 3 | 0 |
| Vorizo Info TechIT services, Giddings | 3 | 0 |
| Waabi USIT services, San Francisco | 3 | 73 |
| Waukegan Community Unit School District 60Schools, Waukegan | 3 | 0 |
| WelltowerReal estate, Toledo | 3 | 0 |
| Westfield Distributing (North Dakota)Manufacturing, Horace | 3 | 0 |
| Wheatland TubeManufacturing, Chicago | 3 | 0 |
| Wieland North AmericaCorporate offices, Louisville | 3 | 0 |
| Windycity TechnologiesIT services, Chicago | 3 | 0 |
| WizcomIT services, Princeton | 3 | 0 |
| Wm. W. Meyer & SonsManufacturing, Libertyville | 3 | 0 |
| Wolfram ResearchSoftware, Champaign | 3 | 0 |
| World Wide Technology Holding CompanyIT services, St. Louis | 3 | 0 |
| XSELL TechnologiesIT services, Chicago | 3 | 0 |
| XcelacoreIT services, Oak Brook | 3 | 0 |
| Xpand IT SolutionsIT services, Charlotte | 3 | 0 |
| Zenith ServicesIT services, Princeton | 3 | 0 |
| Zenspace ITIT services, Charlotte | 3 | 0 |
| ZillowReal estate, Seattle | 3 | 0 |
| Zurich Services USInsurance, Schaumburg | 3 | 0 |
| Zuven TechnologiesIT services, Plano | 3 | 0 |
| eBayRetail, San Jose | 3 | 0 |
| fairlifeManufacturing, Chicago | 3 | 0 |
| iPivotIT services, Dayton | 3 | 0 |
| iTech USIT services, South Burlington | 3 | 0 |
| tastyliveInvestments, Chicago | 3 | 0 |
| tekAssemblyIT services, Palatine | 3 | 0 |
| 21 StaffIT services, Pleasanton | 2 | 0 |
| 2IM GroupEngineering services, Chicago | 2 | 0 |
| 3A InfotechIT services, Houston | 2 | 0 |
| 3i INFOTECHIT services, Edison | 2 | 0 |
| 3r infoIT services, Canton | 2 | 0 |
| 4I AmericasIT services, Tampa | 2 | 0 |
| 4S Bay PartnersInvestments, Highland Park | 2 | 0 |
| 7TechnixIT services, Louisville | 2 | 0 |
| 8Elements TechnologiesIT services, Plano | 2 | 0 |
| A&W ToolManufacturing, Ringwood | 2 | 0 |
| A&m IT SolutionsIT services, Mechanicsburg | 2 | 0 |
| A2 Prime SolutionsIT services, Chicago | 2 | 0 |
| AAC PlusSoftware, Houston | 2 | 0 |
| ABA PublicationMedia and information, Palatine | 2 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 2 | 0 |
| AG&E AssociatesEngineering services, Dallas | 2 | 0 |
| AI DatasphereIT services, Wheeling | 2 | 0 |
| AKA Comp SolutionsIT services, Chicago | 2 | 0 |
| AR IT Software SolutionsIT services, Oklahoma City | 2 | 0 |
| ARC IndustriesManufacturing, Schaumburg | 2 | 0 |
| ASAR AmericaIT services, Lisle | 2 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.