H-1B sponsors in Idaho
177 companies filed 898 H-1B applications for jobs in Idaho in fiscal year 2026, ranked by filings for Idaho jobs.
| Company | Idaho filings, FY2026 | Open jobs |
|---|---|---|
| SEL Engineering ServicesEngineering services, Pullman | 1 | 0 |
| SalesforceIT services, San Francisco | 1 | 599 |
| SannisoftIT services, Fairfax | 1 | 0 |
| Schlumberger TechnologyMining and energy, Katy | 1 | 0 |
| Schnabel Management ServicesEngineering services, Glen Allen | 1 | 0 |
| Semiconductor Components IndustriesSemiconductors, Scottsdale | 1 | 0 |
| Semics AmericaSemiconductors, Dallas | 1 | 0 |
| Shushan Tech.IT services, San Antonio | 1 | 0 |
| Sound Physicians of IdahoPhysician practices, Nashville | 1 | 0 |
| Spartan SolutionsIT services, Collierville | 1 | 0 |
| SynopsysIT services, Sunnyvale | 1 | 0 |
| TEC InternationalEngineering services, Troy | 1 | 0 |
| Technovision SolutionIT services, Farmington Hills | 1 | 0 |
| TeknatioIT services, Plainsboro | 1 | 0 |
| Teradata OperationsIT services, San Diego | 1 | 0 |
| The Staywell CompanyInternet, Newark | 1 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 1 | 0 |
| Transcend IT SolutionsIT services, Frisco | 1 | 0 |
| Truth Billing ServicesBusiness services, Chubbuck | 1 | 0 |
| Twenty X SteelConstruction, Payette | 1 | 0 |
| United Business SolutionsIT services, Monmouth Junction | 1 | 0 |
| United Natural FoodsWholesale, Providence | 1 | 0 |
| Utah State UniversityUniversities, Logan | 1 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 1 | 0 |
| VIATechnikEngineering services, Chicago | 1 | 0 |
| XFO FinancialsAccounting, New York | 1 | 0 |
| Zebra TechnologiesComputer hardware, Lincolnshire | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.