H-1B sponsors in Idaho
177 companies filed 898 H-1B applications for jobs in Idaho in fiscal year 2026, ranked by filings for Idaho jobs.
| Company | Idaho filings, FY2026 | Open jobs |
|---|---|---|
| Emerald Smiles DentistryHealth care, Irvine | 1 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 1 | 0 |
| Exmore Exim USARetail, Boise | 1 | 0 |
| Exyte U.S.Engineering services, Richardson | 1 | 0 |
| Fast EnterprisesIT services, Centennial | 1 | 0 |
| Fiona SolutionsIT services, Sugar Land | 1 | 0 |
| Fusion SolutionsEngineering services, Plano | 1 | 0 |
| FutureTech ConsultantsIT services, Peachtree Corners | 1 | 0 |
| Georgetown UniversityUniversities, Washington | 1 | 0 |
| Glanbia Nutritionals (Na)Wholesale, Fitchburg | 1 | 0 |
| Goodearth InternationalWholesale, West Linn | 1 | 0 |
| GradiantUtilities, Woburn | 1 | 0 |
| Greenlight Financial TechnologyOther services, Atlanta | 1 | 0 |
| HCLTechIT services, Santa Clara | 1 | 0 |
| HSquare IT SolutionsIT services, Jacksonville | 1 | 0 |
| Harder Mechanical ContractorsConstruction, Portland | 1 | 0 |
| Hayes InspirationsRetail, Boise | 1 | 0 |
| Healthmap SolutionsConsulting, Tampa | 1 | 0 |
| Hummel ArchitectsEngineering services, Boise | 1 | 0 |
| IDI ConsultingIT services, Pittsburgh | 1 | 0 |
| Ida MilkManufacturing, Burley | 1 | 0 |
| Indicio PBCIT services, Seattle | 1 | 0 |
| Inspired Technology ServicesIT services, Cumming | 1 | 0 |
| ItauraIT services, Ashburn | 1 | 0 |
| JJJ FortuneIT services, Roswell | 1 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 1 | 0 |
| Jasper HealthHealth care, Boise | 1 | 0 |
| Kiewit Infrastructure WestConstruction, Omaha | 1 | 0 |
| Kittelson & AssociatesEngineering services, Orlando | 1 | 0 |
| LHP PocatelloPhysician practices, Pocatello | 1 | 0 |
| Lactalis Cheese and Dairy HoldingManufacturing, Chicago | 1 | 0 |
| Leavitt MedicalHealth care, Lehi | 1 | 0 |
| Lewis-Clark State CollegeUniversities, Lewiston | 1 | 0 |
| Lightheart Sanders and AssociatesAccounting, Madison | 1 | 0 |
| Metis FoundationOther services, San Antonio | 1 | 0 |
| NCS PearsonSoftware, Bloomington | 1 | 0 |
| Northstar GroupIT services, Rockville | 1 | 0 |
| Nova Measuring InstrumentsSemiconductors, Fremont | 1 | 0 |
| NutliciousManufacturing, Aurora | 1 | 0 |
| Onto InnovationSemiconductors, Wilmington | 1 | 0 |
| OpsCanvasIT services, Alexandria | 1 | 0 |
| PacificSourceInsurance, Springfield | 1 | 0 |
| Parsons Transportation GroupEngineering services, Pasadena | 1 | 0 |
| PaylocityAccounting, Schaumburg | 1 | 0 |
| Perennial AutonomyVehicles and aerospace, Menlo Park | 1 | 0 |
| Phoenix Tech SolutionsIT services, Sacramento | 1 | 0 |
| RedBuiltEngineering services, Boise | 1 | 0 |
| Remy CenterAgriculture, Da nang | 1 | 0 |
| Research Data GroupIT services, Salem | 1 | 0 |
| ResolaIT services, Idaho Falls | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.