H-1B sponsors in Idaho
177 companies filed 898 H-1B applications for jobs in Idaho in fiscal year 2026, ranked by filings for Idaho jobs.
| Company | Idaho filings, FY2026 | Open jobs |
|---|---|---|
| DeloitteConsulting, Philadelphia | 2 | 0 |
| Dome TechnologyConstruction, Idaho Falls | 2 | 0 |
| EquifaxBusiness services, Atlanta | 2 | 0 |
| Ericsson Enterprise Wireless SolutionsIT services, Boise | 2 | 0 |
| Gritman Medical CenterHospitals, Moscow | 2 | 0 |
| In Time TecIT services, Meridian | 2 | 0 |
| J-U-B EngineersEngineering services, Meridian | 2 | 0 |
| Lactalis American GroupManufacturing, Buffalo | 2 | 0 |
| Lochsa EngineeringEngineering services, Las Vegas | 2 | 0 |
| LoveveryManufacturing, Boise | 2 | 0 |
| McCain Foods USAManufacturing, Oakbrook Terrace | 2 | 0 |
| MelaleucaPharmaceuticals, Idaho Falls | 2 | 0 |
| Multiscale TechnologiesIT services, Atlanta | 2 | 0 |
| New Saint Andrews CollegeUniversities, Moscow | 2 | 0 |
| Randstad DigitalIT services, Woburn | 2 | 0 |
| St. Joseph HospitalHospitals, Bangor | 2 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 2 | 0 |
| SuntadoManufacturing, Burley | 2 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 2 | 0 |
| TechnumenIT services, Piscataway | 2 | 0 |
| The Internet TruckstopIT services, Boise | 2 | 0 |
| Tokyo Electron AmericaSemiconductors, Austin | 2 | 0 |
| 3i INFOTECHIT services, Edison | 1 | 0 |
| AccentureConsulting, Chicago | 1 | 0 |
| Advanced Health ServicesIT services, Boise | 1 | 0 |
| Agri BeefManufacturing, Boise | 1 | 0 |
| AgropurManufacturing, Appleton | 1 | 0 |
| Air Liquide Global E&C Solutions USManufacturing, Houston | 1 | 0 |
| Albertson'sRetail, Boise | 1 | 0 |
| Alturas AnalyticsEngineering services, Moscow | 1 | 0 |
| American Credit AcceptanceLending, Spartanburg | 1 | 0 |
| Amplify EducationIT services, Brooklyn | 1 | 0 |
| Argyll Info TechIT services, Aurora | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| Ayita TechnologiesConsulting, Franklin | 1 | 0 |
| Battelle Memorial InstituteResearch and development, Richland | 1 | 0 |
| Beaconfire Staffing SolutionsStaffing, East Windsor | 1 | 0 |
| Beckeman, Misra, Kakuda & AssociatesIT services, Romulus | 1 | 0 |
| BlueRibbon Global TechnologiesIT services, St. Louis | 1 | 0 |
| Boise Cascade CompanyManufacturing, Boise | 1 | 0 |
| C-A-L Ranch StoresRetail, Ammon | 1 | 0 |
| Carollo EngineersEngineering services, Phoenix | 1 | 0 |
| Central ExpressTransport and logistics, Meridian | 1 | 0 |
| DPS GroupEngineering services, Framingham | 1 | 0 |
| DeltatrakConstruction, Pleasanton | 1 | 0 |
| Dennis Dillon Auto Park & Truck CenterRetail, Boise | 1 | 0 |
| Denodo TechnologiesIT services, Palo Alto | 1 | 0 |
| Digestive Health ClinicPhysician practices, Boise | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| Economic ModelingGovernment, Moscow | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.