H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| SasinfoIT services, Huntersville | 1 | 0 |
| Satwave ArraysCommunications equipment, Doraville | 1 | 0 |
| Sav PBArts and recreation, Atlanta | 1 | 0 |
| Savannah Tank and EquipmentEngineering services, Garden City | 1 | 0 |
| Savantis Intelli SolutionsIT services, Dallas | 1 | 0 |
| Savent FinancialFinance, Woodstock | 1 | 0 |
| ScaleCapacityCloud and data hosting, Burbank | 1 | 0 |
| ScaleworksStaffing, San Antonio | 1 | 0 |
| Scepter TechnologiesIT services, Columbia | 1 | 0 |
| Schaefer Systems InternationalWholesale, Charlotte | 1 | 0 |
| Scheduling InstituteConsulting, Alpharetta | 1 | 0 |
| Schnabel Foundation CompanyConstruction, Sterling | 1 | 0 |
| Schnabel Management ServicesEngineering services, Glen Allen | 1 | 0 |
| Schneider Electric Buildings AmericasInstruments, Boston | 1 | 0 |
| Scholar IT SolutionsIT services, Duluth | 1 | 0 |
| Scope IT ConsultingIT services, Duluth | 1 | 0 |
| Scott BarracksConsulting, Tucker | 1 | 0 |
| ScottMaddenConsulting, Raleigh | 1 | 0 |
| SdlalEngineering services, Brentwood | 1 | 0 |
| Sea Island CompanyHotels and restaurants, Sea Island | 1 | 0 |
| Seaborn ManagementRetail, Duluth | 1 | 0 |
| SecopManufacturing, Roswell | 1 | 0 |
| SecureNet SystemsIT services, St Louis | 1 | 0 |
| Securitas Security Services USABusiness services, Parsippany | 1 | 0 |
| Security Finance of GeorgiaInvestments, Spartanburg | 1 | 0 |
| Security InnovationIT services, Woburn | 1 | 0 |
| Select Comfort RetailRetail, Minneapolis | 1 | 0 |
| SelectDr.IT services, Atlanta | 1 | 0 |
| Self FinancialFinance, Austin | 1 | 0 |
| Seminole Hard Rock DigitalArts and recreation, Davie | 1 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 1 | 0 |
| Senior Life Insurance CompanyInsurance, Thomasville | 1 | 0 |
| Sensei Ag HoldingsAgriculture, Austin | 1 | 0 |
| Sentara HealthHospitals, Virginia Beach | 1 | 0 |
| SentiLinkCloud and data hosting, San Francisco | 1 | 0 |
| Senzu CloudIT services, Atlanta | 1 | 0 |
| Seoyon E-Hwa Manufacturing SavannahVehicles and aerospace, Savannah | 1 | 0 |
| Sercomm TechnologyWholesale, Atlanta | 1 | 0 |
| Serena WholesaleWholesale, Macon | 1 | 0 |
| Serta Simmons BeddingManufacturing, Doraville | 1 | 0 |
| ServotechEngineering services, Chicago | 1 | 0 |
| Setty & Associates InternationalEngineering services, Washington | 1 | 0 |
| Sforce TechnologiesIT services, Irving | 1 | 0 |
| Sharpedge SolutionsIT services, Naperville | 1 | 0 |
| Shear StructuralEngineering services, Chamblee | 1 | 0 |
| Shearwater HealthStaffing, Nashville | 1 | 0 |
| ShieldTecManufacturing, Buford | 1 | 0 |
| ShineteckIT services, Mechanicsburg | 1 | 0 |
| Shinewell TechnologiesIT services, Farmington Hills | 1 | 0 |
| ShiptCloud and data hosting, Birmingham | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.