H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| RedditMedia and information, San Francisco | 1 | 130 |
| RedefinedIT services, New York | 1 | 0 |
| Reform IT SolutionsIT services, Irving | 1 | 0 |
| Regal IT ServicesIT services, Katy | 1 | 0 |
| ReliaStar Life InsuranceFinance, Minneapolis | 1 | 0 |
| Reliance Cash N CarryWholesale, Tucker | 1 | 0 |
| Relic SolutionsProfessional services, Elmont | 1 | 0 |
| Remote TigerIT services, Greenbelt | 1 | 0 |
| Renaissance LearningSoftware, Wisconsin Rapids | 1 | 0 |
| Renaissance ResourcesStaffing, Chicago | 1 | 0 |
| Reputation InstituteConsulting, Boston | 1 | 0 |
| ResMed SaaS HoldingsCloud and data hosting, San Diego | 1 | 0 |
| Resource America Information TechnologyIT services, Saint Peters | 1 | 0 |
| Resource Informatics GroupIT services, Irving | 1 | 0 |
| ResourcesoftIT services, Marlborough | 1 | 0 |
| Retail ConsultConsulting, Irving | 1 | 0 |
| Retail Services Group USAOther services, Charlotte | 1 | 0 |
| RetetechIT services, Atlanta | 1 | 0 |
| Rev.ioSoftware, Atlanta | 1 | 0 |
| Reverb.comRetail, Chicago | 1 | 0 |
| RevinateSoftware, Bend | 1 | 0 |
| Revision TechnologiesIT services, Metuchen | 1 | 0 |
| Revolution MedicinesPharmaceuticals, Redwood City | 1 | 269 |
| Revvity OmicsResearch and development, Pittsburgh | 1 | 0 |
| RheoRetail, Wilmington | 1 | 0 |
| Rhodes Financial ServicesAccounting, Augusta | 1 | 0 |
| Rigas TechnologiesIT services, South Plainfield | 1 | 0 |
| Rimkus Consulting GroupConsulting, Houston | 1 | 0 |
| RisamsoftIT services, Irving | 1 | 0 |
| RiseIT SolutionsIT services, Addison | 1 | 0 |
| Rite Code TechnologiesIT services, Leander | 1 | 0 |
| Riverside Military AcademySchools, Gainesville | 1 | 0 |
| RizingIT services, East Brunswick | 1 | 0 |
| Robert HalfStaffing, San Ramon | 1 | 0 |
| Robertson Loia RoofEngineering services, Alpharetta | 1 | 0 |
| RobocareEngineering services, Alpharetta | 1 | 0 |
| Rockwell CollinsVehicles and aerospace, Cedar Rapids | 1 | 0 |
| Rome Gastroenterology AssociatesPhysician practices, Rome | 1 | 0 |
| Rover ResourcesProfessional services, Pflugerville | 1 | 0 |
| Rubicon IT SolutionsIT services, Princeton | 1 | 0 |
| Ryan Companies USConstruction, Minneapolis | 1 | 0 |
| S.A.M Group of ServicesIT services, Sheridan | 1 | 0 |
| S.P. Richards CompanyWholesale, Atlanta | 1 | 0 |
| S4 SoftIT services, Mckinney | 1 | 0 |
| SAIA, Inc. & SubsidiariesTransport and logistics, Johns Creek | 1 | 0 |
| SCM ChampsIT services, Wilmington | 1 | 0 |
| SDVS TechnologiesIT services, Flower Mound | 1 | 0 |
| SEA StudiosEngineering services, Atlanta | 1 | 0 |
| SEL Engineering ServicesEngineering services, Pullman | 1 | 0 |
| SERVEONE AmericaConsulting, Troy | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.