H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Shopify (Usa)IT services, New York | 1 | 0 |
| Short Commercial Title and EscrowLegal services, Atlanta | 1 | 0 |
| Shoubii ConsultingIT services, Palm Beach Gardens | 1 | 0 |
| Showa Best GloveManufacturing, Menlo | 1 | 0 |
| Shree GlobalIT services, Lewisville | 1 | 0 |
| Shri KubereshwarHotels and restaurants, Atlanta | 1 | 0 |
| Shriram TechnologiesIT services, Alpharetta | 1 | 0 |
| Shubh SolutionsIT services, San Diego | 1 | 0 |
| ShureManufacturing, Niles | 1 | 0 |
| Si2 TechIT services, San Jose | 1 | 0 |
| Sidram TechnologiesIT services, Cumming | 1 | 0 |
| Sierra ConsultingIT services, Itasca | 1 | 0 |
| Sight SciencesMedical devices, Menlo Park | 1 | 0 |
| Signitives TechnologiesIT services, Irving | 1 | 0 |
| Simplify Healthcare TechnologySoftware, Aurora | 1 | 0 |
| Simpson Gumpertz & HegerEngineering services, Waltham | 1 | 95 |
| Sincera TechnologiesIT services, Manchester | 1 | 0 |
| SinfralogixIT services, Farmers Branch | 1 | 0 |
| Singareddy Information TechnologiesIT services, Lawrenceville | 1 | 0 |
| Siri InfosolutionsIT services, Edison | 1 | 0 |
| Siri TechnologiesIT services, Westmont | 1 | 0 |
| SiritekIT services, Rolling Meadows | 1 | 0 |
| SisIT services, Duluth | 1 | 0 |
| SitusAMC HoldingsConsulting, Houston | 1 | 0 |
| SivaCerulean TechnologiesIT services, Johns Creek | 1 | 0 |
| SkunetIT services, Marietta | 1 | 0 |
| Sky Phoenix PropertiesReal estate, Norcross | 1 | 0 |
| SkygysIT services, Phoenix | 1 | 0 |
| Slash ITIT services, Chapel Hill | 1 | 0 |
| Sleep NumberRetail, Minneapolis | 1 | 0 |
| Slesha Software SolutionsIT services, Carrollton | 1 | 0 |
| Smart Charging TechnologiesManufacturing, Oviedo | 1 | 0 |
| Smart GladiatorComputer hardware, Atlanta | 1 | 0 |
| Smart Info SolutionsIT services, Irving | 1 | 0 |
| Smart Source TechnologiesIT services, North Brunswick | 1 | 0 |
| SmartWorksIT services, Edison | 1 | 0 |
| SmartsheetSoftware, Bellevue | 1 | 31 |
| Smith Howard AdvisoryAccounting, Atlanta | 1 | 0 |
| Smith Seckman ReidEngineering services, Nashville | 1 | 0 |
| Smith, Gambrell & RussellLegal services, Atlanta | 1 | 0 |
| SnowsoftIT services, Irving | 1 | 0 |
| Socotec Life SafetyConsulting, New York | 1 | 0 |
| SodexoHotels and restaurants, North Bethesda | 1 | 0 |
| Sofer AdvisorsConsulting, Alpharetta | 1 | 0 |
| Soft ParchIT services, Casper | 1 | 0 |
| SoftNiceIT services, Allentown | 1 | 0 |
| SoftPath TechnologiesIT services, Northville | 1 | 0 |
| Softech Technology GroupIT services, Farmington | 1 | 0 |
| SofttechersIT services, Charlotte | 1 | 0 |
| SoftversalIT services, Windsor Heights | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.