H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Bamboo RoseIT services, Gloucester | 1 | 0 |
| Banking Soft SolutionsIT services, San Jose | 1 | 0 |
| Barge Design SolutionsEngineering services, Nashville | 1 | 0 |
| Barracuda NetworksComputer hardware, Campbell | 1 | 0 |
| Barret, Woodyard & AssociatesEngineering services, Peachtree Corners | 1 | 0 |
| Barsan Global LogisticsTransport and logistics, New York | 1 | 0 |
| Baseten LabsIT services, San Francisco | 1 | 0 |
| Batchelor & KimballConstruction, Conyers | 1 | 0 |
| Baxalta USMedical devices, Bannockburn | 1 | 0 |
| Bayer U.S.Pharmaceuticals, Whippany | 1 | 0 |
| BeehubIT services, Plano | 1 | 0 |
| BekaertManufacturing, Atlanta | 1 | 0 |
| Bennett & PlessEngineering services, Atlanta | 1 | 0 |
| Bennett ThrasherAccounting, Atlanta | 1 | 0 |
| Berkel and Company ContractorsConstruction, Bonner Springs | 1 | 0 |
| Berkley Insurance CompanyInsurance, Greenwich | 1 | 0 |
| Berkshire Hathaway Specialty Insurance CompanyInsurance, Boston | 1 | 0 |
| Best BuyRetail, Richfield | 1 | 0 |
| Best Cheer StoneWholesale, Anaheim | 1 | 0 |
| Best Cheer Stone & CabinetsWholesale, Norcross | 1 | 0 |
| Best Western InternationalHotels and restaurants, Phoenix | 1 | 0 |
| BetMGMArts and recreation, Jersey City | 1 | 0 |
| Betfair Interactive USArts and recreation, New York | 1 | 0 |
| Better Trucks Last MileTransport and logistics, Franklin Park | 1 | 0 |
| BeyondTrustSoftware, Johns Creek | 1 | 0 |
| BeyondmenuIT services, Atlanta | 1 | 0 |
| Bharti Desai CPAAccounting, Marietta | 1 | 0 |
| Bhugesh InvestmentsReal estate, Madison | 1 | 0 |
| BiConstruction, Boulder | 1 | 0 |
| Bi LabsIT services, Plainsboro | 1 | 0 |
| Bill Me LaterFinance, San Jose | 1 | 0 |
| BimnycEngineering services, Brooklyn | 1 | 0 |
| BinTech GroupIT services, Parsippany | 1 | 0 |
| Bio-Med ServicesOther services, Ontario | 1 | 0 |
| BioNTech USResearch and development, Cambridge | 1 | 0 |
| BiogenPharmaceuticals, Cambridge | 1 | 0 |
| Biolife PlasmaPharmaceuticals, Bannockburn | 1 | 0 |
| Bionew USAWholesale, Buford | 1 | 0 |
| Bison Production CompanyWholesale, Alpharetta | 1 | 0 |
| Bits And BinariesIT services, Irving | 1 | 0 |
| Bitzer USManufacturing, Flowery Branch | 1 | 0 |
| BizintexIT services, Plainsboro | 1 | 0 |
| BizwavezIT services, Glen Allen | 1 | 0 |
| BlackRock Institutional ServicesInvestments, Princeton | 1 | 0 |
| BlackbaudIT services, Charleston | 1 | 0 |
| Blackhawk NetworkFinance, Pleasanton | 1 | 0 |
| Bland FarmsAgriculture, Glenville | 1 | 0 |
| Blend360Consulting, Columbia | 1 | 0 |
| Blooming CloudsIT services, Horseshoe Bay | 1 | 0 |
| Blossom SolutionsIT services, Ellicott City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.