H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Astreya PartnersIT services, San Jose | 1 | 0 |
| AstuteIT services, Naperville | 1 | 0 |
| Athena EngineeringEngineering services, Peachtree Corners | 1 | 0 |
| Athens Area Humane Society of Clarke County and SPCAOther services, Athens | 1 | 0 |
| Athens Area Internal MedicinePhysician practices, Athens | 1 | 0 |
| Atlanta Petroleum Equipment CompanyConstruction, Tucker | 1 | 0 |
| Atlanta Plus Urgent CareHealth care, Conyers | 1 | 0 |
| Atlanta Rigging & Staging ServicesReal estate, Atlanta | 1 | 0 |
| Atlanta Speech SchoolEducation, Atlanta | 1 | 0 |
| Atlantis Intelligence USEngineering services, Plano | 1 | 0 |
| Atmet GroupManufacturing, Buford | 1 | 0 |
| Atosa USAWholesale, Brea | 1 | 0 |
| Atrida TechIT services, Cumming | 1 | 0 |
| Augusta Orthopedic & Sports Medicine SpecialistsPhysician practices, Augusta | 1 | 0 |
| Aurionpro FintechSoftware, Austin | 1 | 0 |
| Austell Smiles DentistryHealth care, Irvine | 1 | 0 |
| AutomannWholesale, Monroe Township | 1 | 0 |
| AvalaraSoftware, Durham | 1 | 0 |
| Avalon Software ServicesIT services, Austin | 1 | 0 |
| Avani Technology SolutionsIT services, Rochester | 1 | 0 |
| Avanos Medical SalesMedical devices, Alpharetta | 1 | 0 |
| Avansa IT SolutionsIT services, Cranbury | 1 | 0 |
| Aventure SystemsIT services, Grand Rapids | 1 | 0 |
| Averon SolutionsIT services, Edison | 1 | 0 |
| AverosoftIT services, Rolling Meadows | 1 | 0 |
| AvientManufacturing, Avon Lake | 1 | 0 |
| Avis Global IT SolutionsIT services, Glen Allen | 1 | 0 |
| Avista ManagementIT services, Orlando | 1 | 0 |
| Avista TechIT services, Atlanta | 1 | 0 |
| AvsIT services, Alpharetta | 1 | 0 |
| Avtech SolutionsIT services, Indianapolis | 1 | 0 |
| Avventis TechIT services, Stafford | 1 | 0 |
| Awesung TechTransport and logistics, Cranbury | 1 | 0 |
| Axle ITIT services, Dallas | 1 | 0 |
| Axos SoftIT services, Germantown | 1 | 0 |
| AxtriaIT services, Berkeley Heights | 1 | 0 |
| Ayra HotelsHotels and restaurants, Morrow | 1 | 0 |
| Azimuth ContractorsConstruction, Suwanee | 1 | 0 |
| Azzurra SolutionsConsulting, Atlanta | 1 | 0 |
| BAUER FoundationEngineering services, Odessa | 1 | 0 |
| BBDO AtlantaProfessional services, Atlanta | 1 | 0 |
| BBS Automation AtlantaManufacturing, Lawrenceville | 1 | 0 |
| BK&J Hotel GroupHotels and restaurants, College Park | 1 | 0 |
| BNB Tech SourceIT services, Chandler | 1 | 0 |
| BSR Holdings ServicesInsurance, Chicago | 1 | 0 |
| BWayManufacturing, Atlanta | 1 | 0 |
| BackstrokeCloud and data hosting, Indianapolis | 1 | 0 |
| Bakelite ChemicalsManufacturing, Atlanta | 1 | 0 |
| Baker Brothers InstallationsConstruction, Kennesaw | 1 | 0 |
| Balanced Rock PowerConstruction, Moab | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.