H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| CEM Business SolutionsIT services, Wood Cliff Lake | 1 | 0 |
| CEMEX SoutheastManufacturing, Birmingham | 1 | 0 |
| CHA ArchitectureEngineering services, Portland | 1 | 0 |
| CHSWholesale, Inver Grove Heights | 1 | 0 |
| CINC SystemsFinance, Duluth | 1 | 0 |
| CK AmericaConstruction, Duluth | 1 | 0 |
| CMCH ElementarySchools, Atlanta | 1 | 0 |
| CONSOR North AmericaEngineering services, Miami | 1 | 0 |
| CS e-Storage USManufacturing, Walnut Creek | 1 | 0 |
| CSA America Testing & CertificationEngineering services, Independence | 1 | 0 |
| CSG SystemsIT services, Englewood | 1 | 0 |
| CSR InfotechIT services, Coraopolis | 1 | 0 |
| CSTS TechnologiesIT services, Piscataway | 1 | 0 |
| Cadence Design SystemsComputer hardware, San Jose | 1 | 0 |
| Caliber TechIT services, Atlanta | 1 | 0 |
| Cambay ConsultingIT services, Katy | 1 | 0 |
| Cambia Health SolutionsInsurance, Portland | 1 | 0 |
| Cambium OncologyResearch and development, Atlanta | 1 | 0 |
| Cambridge SystematicsConsulting, Medford | 1 | 0 |
| Canvas InfotechIT services, Fremont | 1 | 0 |
| CapSquare SystemsStaffing, Troy | 1 | 0 |
| Capital RxInsurance, New York | 1 | 0 |
| Caprus ITIT services, Frisco | 1 | 0 |
| Capstone LogisticsConsulting, Peachtree Corners | 1 | 0 |
| Carcoustics USA SouthEngineering services, Buford | 1 | 0 |
| CareOther services, Atlanta | 1 | 0 |
| Care IT ServicesIT services, Plainsboro | 1 | 0 |
| CareValidateSoftware, Alpharetta | 1 | 0 |
| CareValidate IncoporatedSoftware, Alpharetta | 1 | 0 |
| Cargill, Incorporated (US)Manufacturing, Wayzata | 1 | 0 |
| CargoSprintFinance, Atlanta | 1 | 0 |
| CariFinance, Washington | 1 | 0 |
| Caritas Medical CenterPhysician practices, Stockbridge | 1 | 0 |
| Carman Solutions GroupIT services, Cumming | 1 | 0 |
| CarnivalTransport and logistics, Miami | 1 | 0 |
| Carvalho and Associates InternationalConsulting, Atlanta | 1 | 0 |
| CarvanaRetail, Tempe | 1 | 1,637 |
| Cascades Data SolutionsIT services, Dulles | 1 | 0 |
| Case-MateManufacturing, Atlanta | 1 | 0 |
| Casper SleepManufacturing, New York | 1 | 0 |
| Caspia TechnologiesProfessional services, Gainesville | 1 | 0 |
| CastleBridge ConsultingIT services, Tampa | 1 | 0 |
| Castles Technology InternationalWholesale, Kennesaw | 1 | 0 |
| Cat TechnologyIT services, Mahwah | 1 | 0 |
| Catalyst PharmaceuticalsPharmaceuticals, Coral Gables | 1 | 0 |
| Causify.AIIT services, Dover | 1 | 0 |
| CbagllcIT services, Wichita | 1 | 0 |
| CbaseIT services, Riverview | 1 | 0 |
| Celltech GAOther services, Tucker | 1 | 0 |
| Celoris TechIT services, Charlotte | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.