H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Yeds Investments Group USAReal estate, Aventura | 2 | 0 |
| Yntegra GroupReal estate, Miami | 2 | 0 |
| YuejieTransport and logistics, Los Angeles | 2 | 0 |
| Zeta GlobalConsulting, New York | 2 | 53 |
| Zirlen TechnologiesIT services, Houston | 2 | 0 |
| ZiuReal estate, Tampa | 2 | 0 |
| Zreya TechIT services, Collierville | 2 | 0 |
| ZurnoRetail, Seminole | 2 | 0 |
| dESCOIT services, Atlanta | 2 | 0 |
| eHealthInsurance ServicesInsurance, Indianapolis | 2 | 0 |
| eMaestro TechnologiesIT services, Parsippany | 2 | 0 |
| exp U.S. ServicesEngineering services, Chicago | 2 | 0 |
| ¿¿Popeyes Louisiana Kitchen, Inc.¿Hotels and restaurants, Miami | 2 | 0 |
| 1 Hotel South BeachHotels and restaurants, Miami Beach | 1 | 0 |
| 10 BitsIT services, Irving | 1 | 0 |
| 107 Taste BrickellHotels and restaurants, Miami | 1 | 0 |
| 10x GenomicsResearch and development, Pleasanton | 1 | 0 |
| 11x AISoftware, San Francisco | 1 | 0 |
| 1823 Partners US ServicesInvestments, Miami | 1 | 0 |
| 22nd Century TechnologiesIT services, McLean | 1 | 0 |
| 3-GisIT services, Huntsville | 1 | 0 |
| 3340 MajesticManufacturing, Miami | 1 | 0 |
| 363 Cocoanut Row OPCOHotels and restaurants, Palm Beach | 1 | 0 |
| 3BfabManufacturing, Coral Gables | 1 | 0 |
| 3S BusinessIT services, Cypress | 1 | 0 |
| 3V MetalsWholesale, Jacksonville | 1 | 0 |
| 4 Best BusinessIT services, Miramar | 1 | 0 |
| 4C USAConstruction, Celebration | 1 | 0 |
| 4S GraphicsManufacturing, Fort Lauderdale | 1 | 0 |
| 4i Apps SolutionsIT services, Germantown | 1 | 0 |
| 54D OnlineArts and recreation, Coral Gables | 1 | 0 |
| 6E TechnologiesIT services, Denver | 1 | 0 |
| 6IX Project DevelopmentConstruction, Aventura | 1 | 0 |
| 933 ConsultingConsulting, Key Biscayne | 1 | 0 |
| 9M SolutionsIT services, Missouri City | 1 | 0 |
| A Suncastle of Palm BayHealth care, Melbourne | 1 | 0 |
| A&D MortgageFinance, Fort Lauderdale | 1 | 0 |
| A&V Building CompanyEngineering services, Land O Lakes | 1 | 0 |
| A.R. Savage and SonTransport and logistics, Tampa | 1 | 0 |
| A.g.p. / Alliance Global PartnersInvestments, New York | 1 | 0 |
| A1 AssociatesIT services, Iselin | 1 | 0 |
| A10 NetworksIT services, San Jose | 1 | 0 |
| AA InnovationIT services, Southlake | 1 | 0 |
| AAJ Computer ServicesIT services, Parkland | 1 | 0 |
| AAMP of FloridaWholesale, St. Petersburg | 1 | 0 |
| AAR Aircraft ServicesTransport and logistics, Greensboro | 1 | 0 |
| AB SciexInstruments, Marlborough | 1 | 0 |
| ABAB SolutionsIT services, Farmington Hills | 1 | 0 |
| ABF Learning CenterSchools, Homestead | 1 | 0 |
| ACCO Brands USAManufacturing, Lake Zurich | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.