H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| RBC Capital MarketsBanking, Minneapolis | 1 | 0 |
| RKM TechnologiesIT services, Wilmington | 1 | 0 |
| RR Software SolutionsIT services, Baltimore | 1 | 0 |
| RWaltz Software Services GroupIT services, Alpharetta | 1 | 0 |
| RackeraIT services, Houston | 1 | 0 |
| Raven Software SolutionsIT services, Farmers Branch | 1 | 0 |
| Red Clay Consolidated School DistrictSchools, Wilmington | 1 | 0 |
| RedVector.comEducation, Tampa | 1 | 0 |
| Reform IT SolutionsIT services, Irving | 1 | 0 |
| Rego ConsultingProfessional services, Centerville | 1 | 0 |
| Resolution Life Services (US)Insurance, West Chester | 1 | 0 |
| Resource IntegratorsIT services, Leander | 1 | 0 |
| RevereitIT services, South Plainfield | 1 | 0 |
| Rio GlobalIT services, Columbia | 1 | 0 |
| River Road Management CompanyEngineering services, New Castle | 1 | 0 |
| RivianVehicles and aerospace, Irvine | 1 | 0 |
| Ryder SystemConsulting, Alpharetta | 1 | 0 |
| SDH SystemsIT services, Englewood | 1 | 0 |
| SP Tech ResourcesIT services, Leander | 1 | 0 |
| SPI PharmaManufacturing, Wilmington | 1 | 0 |
| SSN Hotel ManagementHotels and restaurants, Wilmington | 1 | 0 |
| SSV PharmacyRetail, New Castle | 1 | 0 |
| STA Pharmaceutical USPharmaceuticals, San Diego | 1 | 0 |
| SVT IT InfotechIT services, Plano | 1 | 0 |
| SagarsoftIT services, Glastonbury | 1 | 0 |
| Saim TechnologiesIT services, Cedar Park | 1 | 0 |
| Saion SolutionsIT services, Carrollton | 1 | 0 |
| SaipsitIT services, Houston | 1 | 0 |
| Sapphire Software SolutionsIT services, Ashburn | 1 | 0 |
| SathramEngineering services, Plainsboro | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| Scholar IT SolutionsIT services, Duluth | 1 | 0 |
| Seaford Internal MedicinePhysician practices, Georgetown | 1 | 0 |
| SelsoftIT services, Allen | 1 | 0 |
| Sepax BioscienceManufacturing, Newark | 1 | 0 |
| Sephora USARetail, San Francisco | 1 | 0 |
| Seven Seven SoftwaresIT services, Rockaway | 1 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 1 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 1 | 0 |
| SimpliigenceIT services, Dover | 1 | 0 |
| Sindri MaterialsManufacturing, Wilmington | 1 | 0 |
| SinfralogixIT services, Farmers Branch | 1 | 0 |
| Sino-Us Asset ManagementManufacturing, Hockessin | 1 | 0 |
| Sira Soft SolutionsIT services, San Jose | 1 | 0 |
| Siri InfosolutionsIT services, Edison | 1 | 0 |
| Sirius XM RadioMedia and information, New York | 1 | 0 |
| Skillsoft Services CompanyEducation, Nashua | 1 | 0 |
| SkysoftIT services, Falls Church | 1 | 0 |
| Smart IT FrameProfessional services, Somerset | 1 | 0 |
| SmartWorksIT services, Edison | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.