H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| Socotra Tech ServicesIT services, Morgantown | 1 | 0 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| SoftNiceIT services, Allentown | 1 | 0 |
| SorabanSoftware, Chandler | 1 | 0 |
| Source Cloud TechnologiesIT services, Apex | 1 | 0 |
| Speriti SolutionsIT services, Irving | 1 | 0 |
| Spruce TechnologyIT services, Clifton | 1 | 0 |
| Stallion TechnologiesSoftware, Coralville | 1 | 0 |
| Starburst DataCloud and data hosting, Boston | 1 | 0 |
| Stier SolutionsIT services, Alpharetta | 1 | 0 |
| Stoch Analytics USSoftware, Wilmington | 1 | 0 |
| Strata Financial Services ConsultingProfessional services, Seattle | 1 | 0 |
| SunnyMacConstruction, Wilmington | 1 | 0 |
| Superior Information TechnologiesIT services, Livonia | 1 | 0 |
| Supports Coordination GroupHealth care, Lancaster | 1 | 0 |
| SymploreIT services, Novi | 1 | 0 |
| SynechronIT services, New York | 1 | 0 |
| Synergy TechnologiesIT services, Coral Springs | 1 | 0 |
| SysintelIT services, Greenville | 1 | 0 |
| SystemsoftIT services, Herndon | 1 | 0 |
| TA Instruments - WatersInstruments, New Castle | 1 | 0 |
| TabnerIT services, Charlotte | 1 | 0 |
| Taghleef IndustriesManufacturing, Newark | 1 | 0 |
| TangensisIT services, Plano | 1 | 0 |
| Tanisha SystemsIT services, Iselin | 1 | 0 |
| Tap USAConsulting, Brooklyn | 1 | 0 |
| Target EnterpriseRetail, Brooklyn Park | 1 | 0 |
| Tax Management ServicesAccounting, Milford | 1 | 0 |
| Techgroup AmericaIT services, Baldwin | 1 | 0 |
| TechladderIT services, Pittsburgh | 1 | 0 |
| Techlean IT ServicesIT services, Atlanta | 1 | 0 |
| Technocorp SolutionsIT services, Houston | 1 | 0 |
| Technology ConsultantsIT services, Farmington Hills | 1 | 0 |
| Technova SystemsIT services, Fairfax | 1 | 0 |
| Techpro SolutionsIT services, Princeton | 1 | 0 |
| Techquest SolutionsIT services, Fairborn | 1 | 0 |
| Techsur SolutionsIT services, Reston | 1 | 0 |
| Tek AdvoIT services, Newark | 1 | 0 |
| Tek Ninjas SolutionsIT services, Frisco | 1 | 0 |
| TekInvaderZIT services, Temple Terrace | 1 | 0 |
| TekbluIT services, Mckinney | 1 | 0 |
| TenmatWholesale, Newport | 1 | 0 |
| Terraphase EngineeringConsulting, Oakland | 1 | 0 |
| TexpertsIT services, Herndon | 1 | 0 |
| The Ashlar GroupBusiness services, Irvine | 1 | 0 |
| The Children's Hospital of PhiladelphiaHospitals, Philadelphia | 1 | 0 |
| The LYCRA CompanyManufacturing, Wilmington | 1 | 0 |
| The Leland Stanford, Jr UniversityUniversities, Stanford | 1 | 0 |
| The Lorelton FoundationHealth care, Wilmington | 1 | 0 |
| The Phia GroupInsurance, Canton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.