H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| InfoconsIT services, Wilmington | 1 | 0 |
| InfomericaIT services, Cary | 1 | 0 |
| InfostretchIT services, Southfield | 1 | 0 |
| InfylogyIT services, Irving | 1 | 0 |
| Innovize StaffIT services, Farmers Branch | 1 | 0 |
| InteRebar FabricatorsManufacturing, Miami | 1 | 0 |
| IntraedgeIT services, Chandler | 1 | 0 |
| IntrolligentIT services, Folsom | 1 | 0 |
| Ionic TechnologiesIT services, Houston | 1 | 0 |
| Iowa State University of Science and TechnologyUniversities, Ames | 1 | 0 |
| Ivish NetworksIT services, Plano | 1 | 0 |
| J-Tech DigitalWholesale, Stafford | 1 | 0 |
| Jack N Jill SolutionsIT services, Albuquerque | 1 | 0 |
| JobTargetInternet, Stamford | 1 | 0 |
| Johnson, Mirmiran & ThompsonEngineering services, Hunt Valley | 1 | 0 |
| JolttekIT services, Newark | 1 | 0 |
| Kingston TechnologiesIT services, Irving | 1 | 0 |
| Kite PharmaResearch and development, Foster City | 1 | 0 |
| Kult Technology SolutionsIT services, Frisco | 1 | 0 |
| L & G Beauty StudioOther services, West Islip | 1 | 0 |
| LCD Wealth ManagementRetail, Newark | 1 | 0 |
| LG Energy Solution VertechGovernment, Westborough | 1 | 0 |
| LS SolutionsIT services, Princeton | 1 | 0 |
| Laboratory Corporation of America HoldingsPharmaceuticals, Burlington | 1 | 0 |
| Ledger HubIT services, Edison | 1 | 0 |
| Leidos EngineeringEngineering services, Reston | 1 | 0 |
| Li-CorResearch and development, Lincoln | 1 | 0 |
| Lilli TechnologyIT services, Plano | 1 | 0 |
| LinQ Global GroupIT services, Kingston | 1 | 0 |
| LindeManufacturing, Danbury | 1 | 0 |
| Logic LoopsConsulting, Alpharetta | 1 | 0 |
| Logic PlanetIT services, Princeton | 1 | 0 |
| Loving Touch Animal ClinicProfessional services, Newark | 1 | 0 |
| LuminavtechIT services, Irving | 1 | 0 |
| M ConsultingIT services, Carmel | 1 | 0 |
| MNTNProfessional services, Austin | 1 | 0 |
| MOT Charter SchoolSchools, Middletown | 1 | 0 |
| Machine ZoneSoftware, Palo Alto | 1 | 0 |
| Matter IntelligenceEngineering services, El Segundo | 1 | 0 |
| Maverick InnogarageIT services, Dover | 1 | 0 |
| MaximusConsulting, McLean | 1 | 0 |
| MetLife GroupInsurance, New York | 1 | 0 |
| Metrix IT SolutionsIT services, Charlotte | 1 | 0 |
| MillerWilson ConsultingIT services, North Charleston | 1 | 0 |
| MindlanceIT services, Union | 1 | 0 |
| Mirage Software, Inc. d.b.a. Bourntec SolutionsIT services, Schaumburg | 1 | 0 |
| Moderna ServicesResearch and development, Cambridge | 1 | 0 |
| Morris, Nichols, Arsht & TunnellLegal services, Wilmington | 1 | 0 |
| ND Global Consulting ServicesConsulting, Tampa | 1 | 0 |
| NSM SolutionsIT services, Dayton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.