H-1B sponsors in Delaware
746 companies filed 2,628 H-1B applications for jobs in Delaware in fiscal year 2026, ranked by filings for Delaware jobs.
| Company | Delaware filings, FY2026 | Open jobs |
|---|---|---|
| Fs.comWholesale, New Castle | 1 | 0 |
| G3 SoftIT services, Southlake | 1 | 0 |
| GAC SolutionsStaffing, Schaumburg | 1 | 0 |
| GDN InfotechIT services, Indianapolis | 1 | 0 |
| GSK SolutionsIT services, Katy | 1 | 0 |
| GSPANN TechnologiesIT services, Milpitas | 1 | 0 |
| Galaxy International GroupIT services, Princeton | 1 | 0 |
| GanaITIT services, Tampa | 1 | 0 |
| GenesisIT services, New York | 1 | 0 |
| GenpactIT services, New York | 1 | 0 |
| Global Applications SolutionIT services, East Rutherford | 1 | 0 |
| Global InfotechIT services, Schaumburg | 1 | 0 |
| Global Sumi TechnologiesIT services, Glen Allen | 1 | 0 |
| Global Tek VisionIT services, Mckinney | 1 | 0 |
| GlobalpointIT services, Plainsboro | 1 | 0 |
| Globe ServeIT services, Hamilton | 1 | 0 |
| GraphsoftIT services, Jamesburg | 1 | 0 |
| Green & Robinson DentalHealth care, Wilmington | 1 | 0 |
| Green Street Power PartnersUtilities, Stamford | 1 | 0 |
| GroksysIT services, Alpharetta | 1 | 0 |
| Growton MartechIT services, Wilmington | 1 | 0 |
| Guidepoint GlobalConsulting, New York | 1 | 0 |
| Guidewire SoftwareSoftware, San Mateo | 1 | 0 |
| HBR Analytics & Bi SolutionsConsulting, Dallas | 1 | 0 |
| HCLTechIT services, Santa Clara | 1 | 0 |
| Hana E SolutionsIT services, El Dorado Hills | 1 | 0 |
| Hashcode TechnologiesIT services, Alpharetta | 1 | 0 |
| HeadstreamIT services, Wilmington | 1 | 0 |
| Health Management AssociatesConsulting, Lansing | 1 | 0 |
| HealthEquityInvestments, Draper | 1 | 0 |
| HelishoresIT services, Piscataway | 1 | 0 |
| Hexaider TechnologiesIT services, Maitland | 1 | 0 |
| HighbrowIT services, Leander | 1 | 0 |
| Hire Soft SolutionsIT services, St. Louis | 1 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 1 | 0 |
| HitrustWholesale, Wilmington | 1 | 0 |
| Horizon SoftechIT services, Troy | 1 | 0 |
| HubSpotSoftware, Cambridge | 1 | 0 |
| Humane Animal PartnersProfessional services, Wilmington | 1 | 0 |
| I28 TechnologiesIT services, Cranbury | 1 | 0 |
| INV Performance MaterialsManufacturing, Wichita | 1 | 0 |
| IT Business Management SolutionsIT services, Princeton | 1 | 0 |
| IT DivisionIT services, Irvine | 1 | 0 |
| Idol SoftIT services, Irving | 1 | 0 |
| IfusionConsulting, Jacksonville | 1 | 0 |
| IndeedInternet, Austin | 1 | 0 |
| IndegeneConsulting, Princeton | 1 | 0 |
| Infectious Disease ConsultantsPhysician practices, Newark | 1 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 1 | 0 |
| Info JunctionIT services, Newburgh | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.