H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| Preferred Utilities ManufacturingManufacturing, Danbury | 2 | 0 |
| QuadientSoftware, Milford | 2 | 0 |
| Quinnipiac UniversityUniversities, Hamden | 2 | 0 |
| RBC Global Asset Management USFinance, Minneapolis | 2 | 0 |
| RanpakWholesale, Concord Township | 2 | 0 |
| Reliance EnvironmentalEngineering services, West Haven | 2 | 0 |
| Response InformaticsIT services, Princeton | 2 | 0 |
| S.J. Enterprise USAConsulting, South Plainfield | 2 | 0 |
| SNK Petroleum WholesalersWholesale, Danbury | 2 | 0 |
| SR Alternative CreditFinance, Darien | 2 | 0 |
| SVT IT InfotechIT services, Plano | 2 | 0 |
| Saicon ConsultantsIT services, Overland Park | 2 | 0 |
| Salas O'BrienEngineering services, Irvine | 2 | 0 |
| Se2Insurance, Topeka | 2 | 0 |
| Slavins-Hancock PharmacyRetail, Stamford | 2 | 0 |
| Sligo Software SolutionsIT services, Albany | 2 | 0 |
| SmartDWIT services, Irving | 2 | 0 |
| Smile Rite Dental CareHealth care, Southington | 2 | 0 |
| SparksoftIT services, Columbia | 2 | 0 |
| Sportsmed PTHealth care, Glen Rock | 2 | 0 |
| SqaitIT services, Mckinney | 2 | 0 |
| SriLaksmiTechConsulting, Parker | 2 | 0 |
| Ssact RXRetail, New Britain | 2 | 0 |
| Stone Point CapitalInvestments, Greenwich | 2 | 0 |
| Strategic Value PartnersInvestments, Greenwich | 2 | 0 |
| Suffield AcademySchools, Suffield | 2 | 0 |
| Talcott Resolution LifeInsurance, Hartford | 2 | 0 |
| Tek GigzIT services, Mckinney | 2 | 0 |
| TekaccelIT services, Little Elm | 2 | 0 |
| TekebinIT services, Plano | 2 | 0 |
| The Devereux FoundationHealth care, Rutland | 2 | 0 |
| The Prudential Insurance Company of AmericaInsurance, Newark | 2 | 0 |
| The Tri-Com Consulting GroupIT services, Middletown | 2 | 0 |
| TicketNetworkSoftware, South Windsor | 2 | 0 |
| ToranaIT services, Stamford | 2 | 0 |
| Torrington Board of EducationSchools, Torrington | 2 | 0 |
| Total Mortgage ServicesLending, Milford | 2 | 0 |
| Trinity CollegeUniversities, Hartford | 2 | 0 |
| Triveni GroupIT services, Iselin | 2 | 0 |
| True Blue CollectionsManufacturing, Torrington | 2 | 0 |
| UbsInvestments, Nashville | 2 | 0 |
| UipathtekIT services, Charlotte | 2 | 0 |
| United Fortune IT SolutionsIT services, Aurora | 2 | 0 |
| University of Saint JosephUniversities, West Hartford | 2 | 0 |
| Upward InnovationsIT services, Garland | 2 | 0 |
| Urban EngineersEngineering services, Philadelphia | 2 | 0 |
| VST ConsultingIT services, Iselin | 2 | 0 |
| Vanguard PlasticsManufacturing, Southington | 2 | 0 |
| VaultConsulting, Greenwich | 2 | 0 |
| Venture Home SolarUtilities, Stamford | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.