H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| VeociSoftware, New Haven | 2 | 0 |
| Verogy HoldingsUtilities, West Hartford | 2 | 0 |
| Vibe PsychiatryPhysician practices, Stamford | 2 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 2 | 0 |
| Vista IT SolutionsIT services, Cheshire | 2 | 0 |
| Vituity-ConnecticutHealth care, Emeryville | 2 | 0 |
| Waste Management National ServicesBusiness services, Houston | 2 | 0 |
| WellpartnerInsurance, Woonsocket | 2 | 0 |
| Wells FargoInvestments, Phoenix | 2 | 0 |
| Wengell, McDonnell & CostelloEngineering services, Newington | 2 | 0 |
| Weston & Sampson EngineersEngineering services, Reading | 2 | 0 |
| Wilton Re ServicesInsurance, Norwalk | 2 | 0 |
| Windycity TechnologiesIT services, Chicago | 2 | 0 |
| Wolters Kluwer DXG U.S.Software, Riverwoods | 2 | 0 |
| ZOFS Engineering and Land SurveyingEngineering services, Valley Stream | 2 | 0 |
| iPivotIT services, Dayton | 2 | 0 |
| iTech USIT services, South Burlington | 2 | 0 |
| 12-15 Molecular DiagnosticsProfessional services, East Haven | 1 | 0 |
| 1970 GroupLending, Greewich | 1 | 0 |
| 2 Sweet of YonkersHotels and restaurants, Deer Park | 1 | 0 |
| 3S BusinessIT services, Cypress | 1 | 0 |
| 5th Street InvestorsInvestments, Southport | 1 | 0 |
| 7TH Sky TechnologiesIT services, Sheridan | 1 | 0 |
| A One WirelessConsulting, Hartford | 1 | 0 |
| A Priori Investment ManagementInvestments, Greenwich | 1 | 0 |
| A. Secondino and SonConstruction, Branford | 1 | 0 |
| A.T. KearneyConsulting, Chicago | 1 | 0 |
| A1 AssociatesIT services, Iselin | 1 | 0 |
| A4 StaffingIT services, Carrollton | 1 | 0 |
| AB ElectronicsSemiconductors, Danbury | 1 | 0 |
| AI DatasphereIT services, Wheeling | 1 | 0 |
| AJ CNC Swiss AutomaticManufacturing, Torrington | 1 | 0 |
| APS TechManufacturing, Wallingford | 1 | 0 |
| ASE Tech ServicesIT services, Mckinney | 1 | 0 |
| AT&T ServicesTelecom, Dallas | 1 | 0 |
| AXA Group Operations AmericasProfessional services, Stamford | 1 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 1 | 0 |
| Aarav SolutionsIT services, Iselin | 1 | 0 |
| Abacus InsightsIT services, Boston | 1 | 0 |
| Access Global GroupIT services, Southlake | 1 | 0 |
| Ace Dental GroupHealth care, Waterbury | 1 | 0 |
| Acentra HealthIT services, McLean | 1 | 0 |
| Acranom MasonryConstruction, Middlefield | 1 | 0 |
| Acro SystemsIT services, Dallas | 1 | 0 |
| ActianIT services, Santa Clara | 1 | 0 |
| AdobeIT services, San Jose | 1 | 154 |
| AdroixIT services, Alpharetta | 1 | 0 |
| Advance Dental ClinicHealth care, East Hartford | 1 | 0 |
| Advanced Robot SolutionsIT services, Stratford | 1 | 0 |
| Advanced System DesignIT services, Stamford | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.